Premier League

England England
Klub Gule Røde Total
Hull 25 0 25
Newcastle 24 1 25
Bournemouth 24 0 24
Brentford 20 2 22
Liverpool 21 1 22
Manchester United 20 1 21
Brighton 20 1 21
Nottingham F. 20 0 20
Fulham 19 1 20
Aston Villa 19 1 20
Ipswich 17 1 18
Everton 17 0 17
Chelsea 16 1 17
Leeds 17 0 17
Sunderland 13 3 16
Crystal Palace 13 2 15
Manchester City 13 1 14
Tottenham 13 1 14
Arsenal 14 0 14
Coventry 10 1 11
Spiller Gule Røde Total
Brentford Vitaly Janelt 4 1 5
Hull City Matt Crooks 5 0 5
Aston Villa Matty Cash 5 0 5
Manchester United Harry Maguire 4 0 4
Leeds United Ethan Ampadu 4 0 4
Brighton & Hove Albion Pascal Gross 4 0 4
Brentford Igor Thiago 4 0 4
Hull City Oli McBurnie 4 0 4
Nottingham Forest Ola Aina 3 0 3
Brighton & Hove Albion Olivier Boscagli 3 0 3
Chelsea Morgan Rogers 3 0 3
AFC Bournemouth Ryan Christie 3 0 3
Nottingham Forest Murillo 3 0 3
Newcastle United Nico Gonzalez 3 0 3
Newcastle United Yoane Wissa 3 0 3
Chelsea Cole Palmer 2 1 3
Aston Villa Joao Gomes 2 1 3
Liverpool Milos Kerkez 3 0 3
Crystal Palace Yeremy Pino 3 0 3
Liverpool Virgil van Dijk 3 0 3
AFC Bournemouth Tyler Adams 3 0 3
Ipswich Town Abdul Fatawu 2 1 3
Fulham Calvin Bassey 3 0 3
Leeds United Dominic Calvert-Lewin 3 0 3
AFC Bournemouth Adam Smith 3 0 3
Liverpool Alexis Mac Allister 3 0 3
Brighton & Hove Albion Maxim De Cuyper 3 0 3
AFC Bournemouth Antonio Silva 3 0 3
Everton Harrison Armstrong 3 0 3
Tottenham Hotspur Conor Gallagher 3 0 3
Newcastle United Jacob Murphy 3 0 3
Leeds United Jayden Bogle 3 0 3
Nottingham Forest James McAtee 3 0 3
Fulham Joshua King 3 0 3
AFC Bournemouth Marcus Tavernier 3 0 3
Everton James Garner 3 0 3
Arsenal Myles Lewis-Skelly 2 0 2
Tottenham Hotspur Micky van de Ven 2 0 2
Nottingham Forest Nikola Milenkovic 2 0 2
Brentford Michael Kayode 2 0 2
Arsenal Noni Madueke 2 0 2
Aston Villa Nicolas Jackson 2 0 2
Ipswich Town Leif Davis 2 0 2
Chelsea Pedro Neto 2 0 2
Brentford Kristoffer Vassbakk Ajer 2 0 2
Ipswich Town Julio Enciso 2 0 2
AFC Bournemouth Lewis Cook 2 0 2
Nottingham Forest Liam Delap 2 0 2
Brentford Mamadou Sangare 2 0 2
Manchester United Luke Shaw 2 0 2
Tottenham Hotspur Mateus Fernandes 2 0 2
Newcastle United Sven Botman 2 0 2
Brighton & Hove Albion Pascal Struijk 1 1 2
Manchester City Phil Foden 1 1 2
Sunderland Omar Alderete 1 1 2
Newcastle United Jacob Ramsey 1 1 2
Manchester City Josko Gvardiol 2 0 2
Manchester United Lisandro Martinez 1 1 2
Sunderland Reinildo 1 1 2
Brentford Yehor Yarmoliuk 1 1 2
Liverpool Ronald Araujo 2 0 2
Hull City Regan Slater 2 0 2
Ipswich Town Sasa Lukic 2 0 2
Hull City Semi Ajayi 2 0 2
Everton Vitaliy Mykolenko 2 0 2
Fulham Timothy Castagne 2 0 2
Manchester City Rayan Cherki 2 0 2
Coventry City Milan van Ewijk 2 0 2
Coventry City Caleb Yirenkyi 2 0 2
Manchester United Bryan Mbeumo 2 0 2
Manchester United Bruno Fernandes 2 0 2
Brighton & Hove Albion Chema Andres 2 0 2
Brighton & Hove Albion Costinha 2 0 2
Sunderland Daniel Ballard 2 0 2
Crystal Palace Daichi Kamada 2 0 2
Manchester United Andrey Santos 2 0 2
Tottenham Hotspur Archie Gray 2 0 2
Aston Villa John McGinn 2 0 2
Liverpool Bradley Barcola 2 0 2
Aston Villa Alysson Edward 2 0 2
Everton Brennan Johnson 2 0 2
Crystal Palace Anan Khalaili 2 0 2
AFC Bournemouth Adrien Truffert 2 0 2
Manchester United Diogo Dalot 2 0 2
Arsenal Christos Tzolis 2 0 2
Nottingham Forest Jair Cunha 2 0 2
Ipswich Town Jacob Greaves 2 0 2
Manchester City Elliot Anderson 2 0 2
Everton James Tarkowski 2 0 2
Tottenham Hotspur Jan Paul van Hecke 2 0 2
Crystal Palace Jefferson Lerma 2 0 2
Liverpool Jeremy Jacquet 2 0 2
Ipswich Town Issa Diop 2 0 2
Aston Villa Emiliano Buendia 2 0 2
Hull City Elliot Stroud 2 0 2
Newcastle United Joelinton 2 0 2
Newcastle United Fabian Schaer 2 0 2
Sunderland Granit Xhaka 2 0 2
Arsenal Gabriel 2 0 2
Leeds United Ao Tanaka 2 0 2
Brentford Nathan Collins 1 0 1
Hull City Mohamed Belloumi 1 0 1
Nottingham Forest Neco Williams 1 0 1
Sunderland Nordi Mukiele 1 0 1
Crystal Palace Oscar Mingueza 1 0 1
Arsenal Mikel Merino 1 0 1
Sunderland Noah Sadiki 1 0 1
Sunderland Nilson Angulo 1 0 1
Manchester City Nico O'Reilly 1 0 1
Leeds United Nico Elvedi 1 0 1
Hull City Liam Millar 1 0 1
Newcastle United Lewis Miley 1 0 1
Manchester United Patrick Dorgu 1 0 1
Hull City Lucas Gourna-Douath 1 0 1
Newcastle United Lewis Hall 1 0 1
Brighton & Hove Albion Lewis Dunk 1 0 1
Chelsea Levi Colwill 1 0 1
Hull City Lewie Coyle 1 0 1
Hull City Lucas Herrington 1 0 1
Newcastle United Lukas Hornicek 1 0 1
Arsenal Martin Oedegaard 1 0 1
Chelsea Maxence Lacroix 1 0 1
Everton Merlin Roehl 1 0 1
Manchester City Marc Guehi 1 0 1
Fulham Manuel Angel 1 0 1
Sunderland Luke O'Nien 1 0 1
Newcastle United Malick Thiaw 1 0 1
Chelsea Mike Penders 1 0 1
Everton Tyrique George 1 0 1
Manchester United Youri Tielemans 1 0 1
Ipswich Town Zian Flemming 1 0 1
Brighton & Hove Albion Yasin Ayari 1 0 1
Nottingham Forest Xaver Schlager 1 0 1
Chelsea Wesley Fofana 1 0 1
Newcastle United William Osula 1 0 1
Crystal Palace Axel Disasi 0 1 1
Crystal Palace Jean-Philippe Mateta 0 1 1
Coventry City Taiwo Awoniyi 0 1 1
Hull City Konstantinos Tzolakis 1 0 1
Fulham Ryan Sessegnon 0 1 1
Liverpool Ryan Gravenberch 0 1 1
Sunderland Kevin Danso 0 1 1
Tottenham Hotspur Rodrigo Bentancur 0 1 1
Coventry City Victor Torp 1 0 1
Liverpool Victor Munoz 1 0 1
Manchester City Ryan McAidoo 1 0 1
Fulham Sander Berge 1 0 1
Hull City Ryan Giles 1 0 1
Chelsea Romeo Lavia 1 0 1
Chelsea Reece James 1 0 1
Fulham Rodrigo Muniz 1 0 1
Fulham Shea Charles 1 0 1
Leeds United Tarik Muharemovic 1 0 1
Chelsea Valentin Barco 1 0 1
Newcastle United Valentino Livramento 1 0 1
Aston Villa Tyrone Mings 1 0 1
Fulham Tom Cairney 1 0 1
Coventry City Tatsuhiro Sakamoto 1 0 1
Hull City Tim Iroegbunam 1 0 1
Brighton & Hove Albion Promise David 1 0 1
Crystal Palace Chris Richards 1 0 1
Everton Christian Noergaard 1 0 1
Ipswich Town Christian Walton 1 0 1
Nottingham Forest Dan Ndoye 1 0 1
Sunderland Chris Rigg 1 0 1
Brighton & Hove Albion Charalampos Kostoulas 1 0 1
Everton Carlos Alcaraz 1 0 1
Fulham Cesar Palacios 1 0 1
Newcastle United Daniel Burn 1 0 1
Nottingham Forest Daniel Munoz 1 0 1
Arsenal Declan Rice 1 0 1
Tottenham Hotspur Destiny Udogie 1 0 1
Sunderland Dayann Methalie 1 0 1
Arsenal David Raya 1 0 1
Fulham David Affengruber 1 0 1
AFC Bournemouth David Brooks 1 0 1
Brentford Callum Wilson 1 0 1
Hull City Brooke Norton-Cuffy 1 0 1
AFC Bournemouth Alex Scott 1 0 1
Liverpool Alexander Isak 1 0 1
Crystal Palace Adam Wharton 1 0 1
Manchester City Abdukodir Khusanov 1 0 1
Brentford Aaron Hickey 1 0 1
Ipswich Town Abdoul Ouattara 1 0 1
Liverpool Alisson Becker 1 0 1
Newcastle United Anthony Elanga 1 0 1
Sunderland Brian Brobbey 1 0 1
Aston Villa Brian Madjo 1 0 1
Manchester City Ayyoub Bouaddi 1 0 1
Manchester United Ayden Heaven 1 0 1
Fulham Antonee Robinson 1 0 1
Coventry City Aurele Amenda 1 0 1
Tottenham Hotspur Dominic Solanke 1 0 1
Liverpool Dominik Szoboszlai 1 0 1
Chelsea Joao Pedro 1 0 1
Aston Villa Johan Manzambi 1 0 1
Hull City John Egan 1 0 1
Fulham Joachim Andersen 1 0 1
Liverpool Jeremie Frimpong 1 0 1
Coventry City Jay Dasilva 1 0 1
Crystal Palace Jaydee Canvot 1 0 1
Chelsea Josh Acheampong 1 0 1
Manchester United Joshua Zirkzee 1 0 1
Brentford Kevin Schade 1 0 1
Everton Kiernan Dewsbury-Hall 1 0 1
Fulham Kenny Tete 1 0 1
Arsenal Kai Havertz 1 0 1
Arsenal Jurrien Timber 1 0 1
AFC Bournemouth Justin Kluivert 1 0 1
Leeds United James Justin 1 0 1
AFC Bournemouth James Hill 1 0 1
Ipswich Town Exequiel Palacios 1 0 1
Brighton & Hove Albion Ferdi Kadioglu 1 0 1
AFC Bournemouth Evanilson 1 0 1
Coventry City Ethan Pinnock 1 0 1
Fulham Emile Smith Rowe 1 0 1
Manchester City Enzo Fernandez 1 0 1
Liverpool Florian Wirtz 1 0 1
Leeds United Gabriel Gudmundsson 1 0 1
Coventry City Jack Rudoni 1 0 1
Brentford Jaidon Anthony 1 0 1
Ipswich Town Jack Clarke 1 0 1
Nottingham Forest Igor Jesus 1 0 1
Leeds United Harry Wilson 1 0 1
Aston Villa Ian Maatsen 1 0 1
Manchester United Kobbie Mainoo 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+