Premier League

England England
Klub Gule Røde Total
Tottenham 56 2 58
Brighton 58 0 58
Chelsea 53 5 58
Sunderland 49 2 51
Fulham 51 0 51
Wolverhampton 49 2 51
Bournemouth 49 1 50
Manchester City 48 0 48
Brentford 44 0 44
Everton 40 3 43
Crystal Palace 41 1 42
West Ham 38 2 40
Liverpool 38 0 38
Burnley 35 2 37
Aston Villa 35 1 36
Nottingham F. 35 0 35
Newcastle 31 2 33
Leeds 32 0 32
Arsenal 30 0 30
Manchester United 29 1 30
Spiller Gule Røde Total
Tottenham Hotspur Cristian Romero 8 1 9
Wolverhampton Wanderers Yerson Mosquera 8 0 8
Brighton & Hove Albion Lewis Dunk 8 0 8
AFC Bournemouth Marcos Senesi 7 0 7
Everton Tim Iroegbunam 7 0 7
Burnley Kyle Walker 7 0 7
Chelsea Moises Caicedo 6 1 7
Wolverhampton Wanderers Joao Gomes 7 0 7
Wolverhampton Wanderers Andre 7 0 7
Leeds United Ethan Ampadu 7 0 7
Sunderland Reinildo 5 1 6
Fulham Sasa Lukic 6 0 6
Sunderland Trai Hume 6 0 6
Manchester United Casemiro 5 1 6
Tottenham Hotspur Micky van de Ven 6 0 6
West Ham United Lucas Paqueta 5 1 6
Brentford Kevin Schade 6 0 6
Manchester City Antoine Semenyo 6 0 6
Fulham Harry Wilson 6 0 6
AFC Bournemouth David Brooks 6 0 6
Brighton & Hove Albion Jan Paul van Hecke 6 0 6
Newcastle United Joelinton 6 0 6
Tottenham Hotspur Pedro Porro 5 0 5
Manchester United Patrick Dorgu 5 0 5
Brentford Michael Kayode 5 0 5
Sunderland Noah Sadiki 5 0 5
Chelsea Marc Cucurella 4 1 5
Brentford Yehor Yarmoliuk 5 0 5
Aston Villa Lamare Bogarde 5 0 5
Crystal Palace Tyrick Mitchell 5 0 5
AFC Bournemouth Tyler Adams 5 0 5
Tottenham Hotspur Rodrigo Bentancur 5 0 5
Arsenal Riccardo Calafiori 5 0 5
Aston Villa Matty Cash 5 0 5
Liverpool Dominik Szoboszlai 5 0 5
Chelsea Enzo Fernandez 5 0 5
Brighton & Hove Albion Diego Gomez 5 0 5
Liverpool Conor Bradley 5 0 5
Everton Kiernan Dewsbury-Hall 5 0 5
AFC Bournemouth Alex Jimenez 5 0 5
Sunderland Enzo Le Fee 5 0 5
Aston Villa Boubacar Kamara 5 0 5
Tottenham Hotspur Joao Palhinha 5 0 5
Manchester City Gianluigi Donnarumma 5 0 5
Crystal Palace Jefferson Lerma 5 0 5
Everton James Garner 5 0 5
Liverpool Ibrahima Konate 5 0 5
Nottingham Forest Neco Williams 4 0 4
Manchester City Nico Gonzalez 4 0 4
Nottingham Forest Nikola Milenkovic 4 0 4
Sunderland Nordi Mukiele 4 0 4
Brentford Nathan Collins 4 0 4
Manchester City Nico O'Reilly 4 0 4
Nottingham Forest Morato 4 0 4
Sunderland Omar Alderete 4 0 4
West Ham United Max Kilman 4 0 4
Liverpool Milos Kerkez 4 0 4
Aston Villa Morgan Rogers 4 0 4
Wolverhampton Wanderers Matt Doherty 4 0 4
Crystal Palace Will Hughes 4 0 4
Everton Jack Grealish 3 1 4
Newcastle United Daniel Burn 3 1 4
Chelsea Robert Sanchez 3 1 4
Chelsea Trevoh Chalobah 3 1 4
Brighton & Hove Albion Mats Wieffer 4 0 4
Crystal Palace Adam Wharton 3 1 4
Brentford Vitaly Janelt 4 0 4
Chelsea Reece James 4 0 4
Liverpool Ryan Gravenberch 4 0 4
Fulham Sander Berge 4 0 4
Everton Vitaliy Mykolenko 4 0 4
Fulham Raul Jimenez 4 0 4
Tottenham Hotspur Richarlison 4 0 4
Nottingham Forest Elliot Anderson 4 0 4
Brighton & Hove Albion Danny Welbeck 4 0 4
Sunderland Granit Xhaka 4 0 4
Chelsea Andrey Santos 4 0 4
Burnley Hannibal Mejbri 4 0 4
Crystal Palace Daniel Munoz 4 0 4
Brighton & Hove Albion Carlos Baleba 4 0 4
Newcastle United Bruno Guimaraes 4 0 4
Manchester City Bernardo Silva 4 0 4
Tottenham Hotspur Archie Gray 4 0 4
Crystal Palace Brennan Johnson 4 0 4
Manchester City Matheus Nunes 4 0 4
Brentford Igor Thiago 4 0 4
Brighton & Hove Albion Ferdi Kadioglu 4 0 4
Manchester City Marc Guehi 4 0 4
Arsenal Martin Zubimendi 4 0 4
Everton James Tarkowski 4 0 4
AFC Bournemouth Justin Kluivert 4 0 4
Tottenham Hotspur Kevin Danso 4 0 4
Manchester United Luke Shaw 4 0 4
Burnley Josh Laurent 4 0 4
Leeds United Jayden Bogle 4 0 4
Fulham Jorge Cuenca 4 0 4
Fulham Joachim Andersen 4 0 4
Brentford Jordan Henderson 4 0 4
West Ham United Jean-Clair Todibo 4 0 4
Arsenal Myles Lewis-Skelly 3 0 3
Nottingham Forest Murillo 3 0 3
Tottenham Hotspur Mohammed Kudus 3 0 3
Newcastle United Malick Thiaw 3 0 3
Leeds United Pascal Struijk 3 0 3
Burnley Lyle Foster 3 0 3
West Ham United Malick Diouf 3 0 3
AFC Bournemouth Marcus Tavernier 3 0 3
West Ham United Mateus Fernandes 3 0 3
Wolverhampton Wanderers Toti Gomes 2 1 3
Burnley Zian Flemming 3 0 3
Tottenham Hotspur Xavi Simons 2 1 3
Newcastle United Anthony Gordon 2 1 3
Aston Villa Lucas Digne 3 0 3
Crystal Palace Yeremy Pino 3 0 3
Liverpool Virgil van Dijk 3 0 3
Newcastle United Sandro Tonali 3 0 3
Fulham Timothy Castagne 3 0 3
Arsenal Viktor Gyoekeres 3 0 3
Manchester City Phil Foden 3 0 3
Crystal Palace Maxence Lacroix 3 0 3
Everton Carlos Alcaraz 3 0 3
AFC Bournemouth Adrien Truffert 3 0 3
Brentford Dango Ouattara 3 0 3
Sunderland Daniel Ballard 3 0 3
Fulham Calvin Bassey 3 0 3
Manchester United Bryan Mbeumo 3 0 3
Arsenal Jurrien Timber 3 0 3
Liverpool Alexis Mac Allister 3 0 3
Brighton & Hove Albion Bart Verbruggen 3 0 3
Fulham Bernd Leno 3 0 3
Manchester United Diogo Dalot 3 0 3
West Ham United Crysencio Summerville 3 0 3
Tottenham Hotspur Djed Spence 3 0 3
Fulham Joshua King 3 0 3
Brighton & Hove Albion Joel Veltman 3 0 3
Aston Villa John McGinn 3 0 3
Burnley Jaidon Anthony 3 0 3
West Ham United Jarrod Bowen 3 0 3
AFC Bournemouth Eli Junior Kroupi 3 0 3
Chelsea Estevao 3 0 3
Burnley Florentino 3 0 3
Wolverhampton Wanderers Hee-Chan Hwang 3 0 3
Nottingham Forest Nicolas Dominguez 2 0 2
Nottingham Forest Nicolo Savona 2 0 2
Leeds United Noah Okafor 2 0 2
Fulham Kenny Tete 2 0 2
Tottenham Hotspur Randal Kolo Muani 2 0 2
Arsenal Piero Hincapie 2 0 2
Chelsea Pedro Neto 2 0 2
Nottingham Forest Ola Aina 2 0 2
West Ham United Konstantinos Mavropanos 2 0 2
Wolverhampton Wanderers Ladislav Krejci 2 0 2
West Ham United Kyle Walker-Peters 2 0 2
Brentford Rico Henry 2 0 2
Chelsea Liam Delap 2 0 2
Tottenham Hotspur Lucas Bergvall 2 0 2
Wolverhampton Wanderers Marshall Munetsi 2 0 2
Aston Villa Marco Bizot 2 0 2
Leeds United Lucas Perri 2 0 2
Brighton & Hove Albion Maxim De Cuyper 2 0 2
West Ham United Valentin Castellanos 2 0 2
Sunderland Wilson Isidor 2 0 2
Leeds United Wilfried Gnonto 2 0 2
Chelsea Wesley Fofana 2 0 2
Wolverhampton Wanderers Emmanuel Agbadou 1 1 2
AFC Bournemouth Lewis Cook 1 1 2
West Ham United Tomas Soucek 1 1 2
Chelsea Malo Gusto 1 1 2
Chelsea Tyrique George 2 0 2
Everton Tyler Dibling 2 0 2
West Ham United Soungoutou Magassa 2 0 2
Sunderland Simon Adingra 2 0 2
Manchester City Ruben Dias 2 0 2
Everton Thierno Barry 2 0 2
Manchester City Tijjani Reijnders 2 0 2
Chelsea Tosin Adarabioyo 2 0 2
Fulham Tom Cairney 2 0 2
Sunderland Robin Roefs 2 0 2
Sunderland Habib Diarra 2 0 2
Chelsea Cole Palmer 2 0 2
Brighton & Hove Albion Charalampos Kostoulas 2 0 2
Manchester United Bruno Fernandes 2 0 2
Crystal Palace Dean Henderson 2 0 2
Brighton & Hove Albion Diego Coppola 2 0 2
Crystal Palace Edward Nketiah 2 0 2
Nottingham Forest Douglas Luiz 2 0 2
AFC Bournemouth Djordje Petrovic 2 0 2
Brighton & Hove Albion Brajan Gruda 2 0 2
Chelsea Benoit Badiashile 2 0 2
AFC Bournemouth Adam Smith 2 0 2
Brighton & Hove Albion Kaoru Mitoma 2 0 2
AFC Bournemouth Alex Scott 2 0 2
Fulham Alex Iwobi 2 0 2
West Ham United Aaron Wan-Bissaka 2 0 2
Leeds United Anton Stach 2 0 2
Aston Villa Amadou Onana 2 0 2
Aston Villa Emiliano Buendia 2 0 2
Burnley Bashir Humphreys 2 0 2
Liverpool Joseph Gomez 2 0 2
Crystal Palace Jean-Philippe Mateta 2 0 2
Brighton & Hove Albion James Milner 2 0 2
Manchester City Josko Gvardiol 2 0 2
Liverpool Federico Chiesa 2 0 2
Chelsea Jorrel Hato 2 0 2
Burnley Josh Cullen 2 0 2
Wolverhampton Wanderers Joergen Strand Larsen 2 0 2
Newcastle United Jacob Ramsey 2 0 2
Chelsea Joao Pedro 2 0 2
Wolverhampton Wanderers Hugo Bueno 2 0 2
Brighton & Hove Albion Georginio Rutter 2 0 2
Arsenal Gabriel Martinelli 2 0 2
Leeds United Gabriel Gudmundsson 2 0 2
Wolverhampton Wanderers Jackson Tchatchoua 2 0 2
Aston Villa Ian Maatsen 2 0 2
Everton Iliman Ndiaye 2 0 2
Nottingham Forest Ibrahim Sangare 2 0 2
Chelsea Marc Guiu 1 0 1
Manchester United Noussair Mazraoui 1 0 1
Manchester United Manuel Ugarte 1 0 1
Manchester United Matheus Cunha 1 0 1
Brentford Mathias Jensen 1 0 1
Arsenal Mikel Merino 1 0 1
Manchester City Nathan Ake 1 0 1
Nottingham Forest Matz Sels 1 0 1
Newcastle United Nick Pope 1 0 1
Liverpool Mohamed Salah 1 0 1
Brentford Keane Lewis-Potter 1 0 1
Fulham Jonah Kusi-Asare 1 0 1
Wolverhampton Wanderers Jose Sa 1 0 1
Nottingham Forest John Victor 1 0 1
Leeds United Joe Rodon 1 0 1
Brighton & Hove Albion Olivier Boscagli 1 0 1
Newcastle United Joseph Willock 1 0 1
Manchester United Joshua Zirkzee 1 0 1
Arsenal Leandro Trossard 1 0 1
Newcastle United Lewis Hall 1 0 1
Brentford Kristoffer Vassbakk Ajer 1 0 1
Newcastle United Kieran Trippier 1 0 1
Fulham Kevin 1 0 1
Burnley Loum Tchaouna 1 0 1
Wolverhampton Wanderers Tolu Arokodare 1 0 1
Newcastle United Valentino Livramento 1 0 1
Liverpool Wataru Endo 1 0 1
Brighton & Hove Albion Tom Watson 1 0 1
Wolverhampton Wanderers Jhon Arias 1 0 1
Brentford Sepp van den Berg 1 0 1
Newcastle United Sven Botman 1 0 1
Newcastle United Yoane Wissa 1 0 1
Aston Villa Ezri Konsa 0 1 1
Sunderland Luke O'Nien 0 1 1
Everton Michael Keane 0 1 1
Burnley Lucas Pires 0 1 1
Burnley Lesley Ugochukwu 0 1 1
Everton Idrissa Gana Gueye 0 1 1
Leeds United Sean Longstaff 1 0 1
Manchester City Savinho 1 0 1
Manchester City Rayan Ait Nouri 1 0 1
Manchester City Rayan Cherki 1 0 1
Burnley Quilindschy Hartman 1 0 1
Brighton & Hove Albion Pascal Gross 1 0 1
Manchester City Oscar Bobb 1 0 1
Manchester City Rico Lewis 1 0 1
Manchester City Rodri 1 0 1
Nottingham Forest Ryan Yates 1 0 1
Wolverhampton Wanderers Santiago Bueno 1 0 1
AFC Bournemouth Ryan Christie 1 0 1
Sunderland Romaine Mundle 1 0 1
Fulham Rodrigo Muniz 1 0 1
Aston Villa Ollie Watkins 1 0 1
Newcastle United Fabian Schaer 1 0 1
Arsenal Bukayo Saka 1 0 1
Brentford Caoimhin Kelleher 1 0 1
Sunderland Brian Brobbey 1 0 1
Leeds United Brenden Aaronson 1 0 1
Everton Beto 1 0 1
Crystal Palace Chris Richards 1 0 1
Liverpool Cody Gakpo 1 0 1
Nottingham Forest Dan Ndoye 1 0 1
Wolverhampton Wanderers David Moeller Wolfe 1 0 1
Crystal Palace Daichi Kamada 1 0 1
Liverpool Curtis Jones 1 0 1
Arsenal Cristhian Mosquera 1 0 1
Sunderland Bertrand Traore 1 0 1
Manchester United Benjamin Sesko 1 0 1
Manchester United Amad 1 0 1
AFC Bournemouth Amine Adli 1 0 1
Chelsea Alejandro Garnacho 1 0 1
Manchester City Abdukodir Khusanov 1 0 1
Brentford Aaron Hickey 1 0 1
Leeds United Ao Tanaka 1 0 1
Sunderland Arthur Masuaku 1 0 1
AFC Bournemouth Bafode Diakite 1 0 1
Tottenham Hotspur Ben Davies 1 0 1
Manchester United Ayden Heaven 1 0 1
Burnley Axel Tuanzebe 1 0 1
Burnley Ashley Barnes 1 0 1
Arsenal David Raya 1 0 1
Arsenal Declan Rice 1 0 1
Leeds United Ilia Gruev 1 0 1
Crystal Palace Ismaila Sarr 1 0 1
West Ham United Guido Rodriguez 1 0 1
Tottenham Hotspur Guglielmo Vicario 1 0 1
Arsenal Gabriel Jesus 1 0 1
Fulham Issa Diop 1 0 1
Leeds United Jaka Bijol 1 0 1
Nottingham Forest James McAtee 1 0 1
Crystal Palace Jaydee Canvot 1 0 1
Leeds United James Justin 1 0 1
AFC Bournemouth James Hill 1 0 1
Everton Jake O'Brien 1 0 1
Arsenal Gabriel 1 0 1
West Ham United Freddie Potts 1 0 1
Leeds United Dominic Calvert-Lewin 1 0 1
Everton Dwight McNeil 1 0 1
Nottingham Forest Dilane Bakwa 1 0 1
Tottenham Hotspur Destiny Udogie 1 0 1
Sunderland Dennis Cirkin 1 0 1
Fulham Emile Smith Rowe 1 0 1
Aston Villa Emiliano Martinez 1 0 1
Wolverhampton Wanderers Fer Lopez 1 0 1
Liverpool Florian Wirtz 1 0 1
AFC Bournemouth Evanilson 1 0 1
Brentford Ethan Pinnock 1 0 1
AFC Bournemouth Enes Unal 1 0 1
Wolverhampton Wanderers Jean-Ricner Bellegarde 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+