Premier League

England England
Klub Gule Røde Total
Chelsea 66 7 73
Brighton 72 0 72
Tottenham 69 3 72
Wolverhampton 61 3 64
Bournemouth 63 1 64
Manchester City 62 0 62
Fulham 61 0 61
Sunderland 59 2 61
Crystal Palace 58 2 60
Everton 55 4 59
Brentford 56 1 57
West Ham 49 3 52
Newcastle 48 3 51
Burnley 48 2 50
Aston Villa 47 1 48
Leeds 46 0 46
Liverpool 44 1 45
Nottingham F. 42 1 43
Manchester United 41 1 42
Arsenal 40 0 40
Spiller Gule Røde Total
Tottenham Hotspur Cristian Romero 8 2 10
Wolverhampton Wanderers Yerson Mosquera 10 0 10
Brighton & Hove Albion Lewis Dunk 9 0 9
Chelsea Moises Caicedo 8 1 9
Wolverhampton Wanderers Andre 9 0 9
Wolverhampton Wanderers Joao Gomes 9 0 9
AFC Bournemouth Alex Jimenez 8 0 8
Newcastle United Daniel Burn 7 1 8
Everton Tim Iroegbunam 8 0 8
Burnley Kyle Walker 8 0 8
Chelsea Enzo Fernandez 8 0 8
Newcastle United Joelinton 8 0 8
AFC Bournemouth Marcos Senesi 8 0 8
Brentford Yehor Yarmoliuk 7 0 7
AFC Bournemouth Tyler Adams 7 0 7
Manchester United Casemiro 6 1 7
Brentford Vitaly Janelt 7 0 7
Brentford Kevin Schade 6 1 7
Sunderland Trai Hume 7 0 7
Sunderland Reinildo 6 1 7
Liverpool Dominik Szoboszlai 6 1 7
Aston Villa Matty Cash 7 0 7
Brighton & Hove Albion Diego Gomez 7 0 7
Tottenham Hotspur Micky van de Ven 7 0 7
AFC Bournemouth David Brooks 7 0 7
Everton James Garner 7 0 7
Leeds United Ethan Ampadu 7 0 7
Brighton & Hove Albion Jan Paul van Hecke 7 0 7
Manchester City Bernardo Silva 7 0 7
Brentford Michael Kayode 6 0 6
Manchester City Nico Gonzalez 6 0 6
Aston Villa Morgan Rogers 6 0 6
Nottingham Forest Nikola Milenkovic 6 0 6
Fulham Sasa Lukic 6 0 6
Brighton & Hove Albion Mats Wieffer 6 0 6
Chelsea Marc Cucurella 5 1 6
Crystal Palace Will Hughes 6 0 6
Tottenham Hotspur Pedro Porro 6 0 6
Sunderland Noah Sadiki 6 0 6
Crystal Palace Jefferson Lerma 6 0 6
Burnley Hannibal Mejbri 6 0 6
Brighton & Hove Albion Ferdi Kadioglu 6 0 6
Manchester City Antoine Semenyo 6 0 6
Everton Kiernan Dewsbury-Hall 6 0 6
Fulham Harry Wilson 6 0 6
Manchester City Gianluigi Donnarumma 6 0 6
Brentford Igor Thiago 6 0 6
Burnley Josh Laurent 6 0 6
Fulham Joachim Andersen 6 0 6
Tottenham Hotspur Joao Palhinha 6 0 6
West Ham United Lucas Paqueta 5 1 6
Manchester United Patrick Dorgu 5 0 5
Fulham Raul Jimenez 5 0 5
Sunderland Omar Alderete 5 0 5
West Ham United Mateus Fernandes 5 0 5
Manchester City Marc Guehi 5 0 5
Manchester United Luke Shaw 5 0 5
Arsenal Riccardo Calafiori 5 0 5
West Ham United Jean-Clair Todibo 4 1 5
Nottingham Forest Neco Williams 4 1 5
Chelsea Robert Sanchez 4 1 5
Tottenham Hotspur Xavi Simons 4 1 5
Crystal Palace Adam Wharton 4 1 5
Everton Vitaliy Mykolenko 5 0 5
Tottenham Hotspur Rodrigo Bentancur 5 0 5
Crystal Palace Tyrick Mitchell 5 0 5
Tottenham Hotspur Richarlison 5 0 5
Liverpool Ryan Gravenberch 5 0 5
Aston Villa Lamare Bogarde 5 0 5
Liverpool Conor Bradley 5 0 5
Crystal Palace Daniel Munoz 5 0 5
Tottenham Hotspur Archie Gray 5 0 5
Burnley Bashir Humphreys 5 0 5
Newcastle United Bruno Guimaraes 5 0 5
Aston Villa Boubacar Kamara 5 0 5
Fulham Calvin Bassey 5 0 5
Manchester United Diogo Dalot 5 0 5
Brighton & Hove Albion Carlos Baleba 5 0 5
Liverpool Ibrahima Konate 5 0 5
Leeds United Jayden Bogle 5 0 5
Everton James Tarkowski 5 0 5
Sunderland Enzo Le Fee 5 0 5
Fulham Jorge Cuenca 5 0 5
Aston Villa Emiliano Buendia 5 0 5
Nottingham Forest Elliot Anderson 5 0 5
Arsenal Jurrien Timber 5 0 5
Brentford Nathan Collins 4 0 4
Manchester City Nico O'Reilly 4 0 4
Nottingham Forest Murillo 4 0 4
Liverpool Milos Kerkez 4 0 4
Sunderland Nordi Mukiele 4 0 4
Manchester City Matheus Nunes 4 0 4
Wolverhampton Wanderers Matt Doherty 4 0 4
Arsenal Martin Zubimendi 4 0 4
Nottingham Forest Morato 4 0 4
Crystal Palace Yeremy Pino 4 0 4
Chelsea Trevoh Chalobah 3 1 4
Everton Jack Grealish 3 1 4
Newcastle United Jacob Ramsey 3 1 4
Crystal Palace Maxence Lacroix 3 1 4
Newcastle United Anthony Gordon 3 1 4
AFC Bournemouth Marcus Tavernier 4 0 4
Chelsea Reece James 4 0 4
Fulham Sander Berge 4 0 4
Arsenal Viktor Gyoekeres 4 0 4
Liverpool Virgil van Dijk 4 0 4
Manchester City Phil Foden 4 0 4
West Ham United Max Kilman 4 0 4
Brentford Dango Ouattara 4 0 4
West Ham United Crysencio Summerville 4 0 4
Tottenham Hotspur Djed Spence 4 0 4
Burnley Florentino 4 0 4
Leeds United Gabriel Gudmundsson 4 0 4
Chelsea Cole Palmer 4 0 4
West Ham United Malick Diouf 4 0 4
Chelsea Andrey Santos 4 0 4
Liverpool Alexis Mac Allister 4 0 4
Crystal Palace Brennan Johnson 4 0 4
Manchester United Bryan Mbeumo 4 0 4
Sunderland Granit Xhaka 4 0 4
Brighton & Hove Albion Danny Welbeck 4 0 4
Chelsea Jorrel Hato 4 0 4
Sunderland Habib Diarra 4 0 4
AFC Bournemouth Justin Kluivert 4 0 4
Tottenham Hotspur Kevin Danso 4 0 4
Burnley Lyle Foster 4 0 4
Brighton & Hove Albion Joel Veltman 4 0 4
Brentford Jordan Henderson 4 0 4
Burnley Jaidon Anthony 4 0 4
West Ham United Jarrod Bowen 4 0 4
Chelsea Joao Pedro 4 0 4
Wolverhampton Wanderers Jean-Ricner Bellegarde 4 0 4
Nottingham Forest Ibrahim Sangare 4 0 4
Manchester City Ruben Dias 3 0 3
Leeds United Pascal Struijk 3 0 3
Nottingham Forest Ola Aina 3 0 3
Sunderland Robin Roefs 3 0 3
Manchester United Noussair Mazraoui 3 0 3
Tottenham Hotspur Mohammed Kudus 3 0 3
Newcastle United Malick Thiaw 3 0 3
Arsenal Myles Lewis-Skelly 3 0 3
Leeds United Noah Okafor 3 0 3
Brentford Mathias Jensen 3 0 3
Newcastle United Sandro Tonali 3 0 3
Chelsea Pedro Neto 2 1 3
Chelsea Malo Gusto 2 1 3
Wolverhampton Wanderers Ladislav Krejci 2 1 3
West Ham United Tomas Soucek 2 1 3
Wolverhampton Wanderers Toti Gomes 2 1 3
Chelsea Wesley Fofana 2 1 3
Everton Jake O'Brien 2 1 3
Leeds United Wilfried Gnonto 3 0 3
West Ham United Soungoutou Magassa 3 0 3
Everton Thierno Barry 3 0 3
Fulham Timothy Castagne 3 0 3
Fulham Tom Cairney 3 0 3
Wolverhampton Wanderers Santiago Bueno 3 0 3
Burnley Zian Flemming 3 0 3
Everton Carlos Alcaraz 3 0 3
Manchester United Bruno Fernandes 3 0 3
Crystal Palace Chris Richards 3 0 3
Sunderland Daniel Ballard 3 0 3
Crystal Palace Dean Henderson 3 0 3
West Ham United Aaron Wan-Bissaka 3 0 3
Aston Villa Lucas Digne 3 0 3
Brighton & Hove Albion Bart Verbruggen 3 0 3
Fulham Bernd Leno 3 0 3
Sunderland Brian Brobbey 3 0 3
Leeds United Anton Stach 3 0 3
AFC Bournemouth Alex Scott 3 0 3
AFC Bournemouth Eli Junior Kroupi 3 0 3
AFC Bournemouth Adrien Truffert 3 0 3
Newcastle United Kieran Trippier 3 0 3
Crystal Palace Joergen Strand Larsen 3 0 3
Brighton & Hove Albion Kaoru Mitoma 3 0 3
Newcastle United Joseph Willock 3 0 3
Fulham Joshua King 3 0 3
Chelsea Estevao 3 0 3
Newcastle United Lewis Hall 3 0 3
Aston Villa John McGinn 3 0 3
Leeds United Ilia Gruev 3 0 3
Wolverhampton Wanderers Jackson Tchatchoua 3 0 3
Wolverhampton Wanderers Hee-Chan Hwang 3 0 3
Arsenal Gabriel 3 0 3
Nottingham Forest Nicolas Dominguez 2 0 2
Brighton & Hove Albion Maxim De Cuyper 2 0 2
Brighton & Hove Albion Pascal Gross 2 0 2
Nottingham Forest Nicolo Savona 2 0 2
Brighton & Hove Albion Olivier Boscagli 2 0 2
Nottingham Forest Matz Sels 2 0 2
Aston Villa Ollie Watkins 2 0 2
Wolverhampton Wanderers Marshall Munetsi 2 0 2
Leeds United Lucas Perri 2 0 2
Tottenham Hotspur Lucas Bergvall 2 0 2
Chelsea Liam Delap 2 0 2
Brentford Kristoffer Vassbakk Ajer 2 0 2
Arsenal Piero Hincapie 2 0 2
Aston Villa Marco Bizot 2 0 2
West Ham United Konstantinos Mavropanos 2 0 2
West Ham United Kyle Walker-Peters 2 0 2
AFC Bournemouth Ryan Christie 2 0 2
Tottenham Hotspur Yves Bissouma 2 0 2
Sunderland Wilson Isidor 2 0 2
Everton Tyrique George 2 0 2
Wolverhampton Wanderers Emmanuel Agbadou 1 1 2
Everton Idrissa Gana Gueye 1 1 2
Sunderland Luke O'Nien 1 1 2
AFC Bournemouth Lewis Cook 1 1 2
Burnley Lesley Ugochukwu 1 1 2
Everton Tyler Dibling 2 0 2
Fulham Kenny Tete 2 0 2
Manchester City Rodri 2 0 2
Brentford Rico Henry 2 0 2
Manchester City Rayan Ait Nouri 2 0 2
Manchester City Savinho 2 0 2
Leeds United Sean Longstaff 2 0 2
Chelsea Tosin Adarabioyo 2 0 2
Manchester City Tijjani Reijnders 2 0 2
Sunderland Simon Adingra 2 0 2
Tottenham Hotspur Randal Kolo Muani 2 0 2
West Ham United Valentin Castellanos 2 0 2
Arsenal Cristhian Mosquera 2 0 2
Liverpool Cody Gakpo 2 0 2
Brighton & Hove Albion Charalampos Kostoulas 2 0 2
Crystal Palace Chadi Riad 2 0 2
Crystal Palace Daichi Kamada 2 0 2
Arsenal Declan Rice 2 0 2
AFC Bournemouth Djordje Petrovic 2 0 2
Brighton & Hove Albion Diego Coppola 2 0 2
Tottenham Hotspur Destiny Udogie 2 0 2
Brighton & Hove Albion Brajan Gruda 2 0 2
Everton Beto 2 0 2
Fulham Alex Iwobi 2 0 2
AFC Bournemouth Adam Smith 2 0 2
Wolverhampton Wanderers Adam Armstrong 2 0 2
Manchester City Abdukodir Khusanov 2 0 2
Manchester City Josko Gvardiol 2 0 2
Aston Villa Amadou Onana 2 0 2
Chelsea Benoit Badiashile 2 0 2
Manchester United Ayden Heaven 2 0 2
AFC Bournemouth Amine Adli 2 0 2
Aston Villa Douglas Luiz 2 0 2
Manchester United Amad 2 0 2
Crystal Palace Jaydee Canvot 2 0 2
Brighton & Hove Albion James Milner 2 0 2
AFC Bournemouth James Hill 2 0 2
Leeds United Jaka Bijol 2 0 2
Crystal Palace Jean-Philippe Mateta 2 0 2
Crystal Palace Edward Nketiah 2 0 2
Burnley Josh Cullen 2 0 2
Liverpool Joseph Gomez 2 0 2
Everton Jordan Pickford 2 0 2
Fulham Issa Diop 2 0 2
Leeds United James Justin 2 0 2
Arsenal Gabriel Martinelli 2 0 2
Brighton & Hove Albion Georginio Rutter 2 0 2
Arsenal Gabriel Jesus 2 0 2
Liverpool Federico Chiesa 2 0 2
Aston Villa Emiliano Martinez 2 0 2
Crystal Palace Ismaila Sarr 2 0 2
Manchester United Harry Maguire 2 0 2
Aston Villa Ian Maatsen 2 0 2
Wolverhampton Wanderers Hugo Bueno 2 0 2
Everton Iliman Ndiaye 2 0 2
Chelsea Marc Guiu 1 0 1
Burnley Martin Dubravka 1 0 1
Manchester United Matheus Cunha 1 0 1
Nottingham Forest Morgan Gibbs-White 1 0 1
West Ham United Mohamadou Kante 1 0 1
Arsenal Mikel Merino 1 0 1
Manchester City Nathan Ake 1 0 1
Liverpool Mohamed Salah 1 0 1
Brentford Keane Lewis-Potter 1 0 1
Leeds United Karl Darlow 1 0 1
Manchester United Joshua Zirkzee 1 0 1
Chelsea Josh Acheampong 1 0 1
Newcastle United Nick Pope 1 0 1
Fulham Kevin 1 0 1
Burnley Loum Tchaouna 1 0 1
Aston Villa Leon Bailey 1 0 1
Arsenal Leandro Trossard 1 0 1
Manchester United Manuel Ugarte 1 0 1
Fulham Rodrigo Muniz 1 0 1
Newcastle United Valentino Livramento 1 0 1
Liverpool Wataru Endo 1 0 1
Brighton & Hove Albion Tom Watson 1 0 1
Wolverhampton Wanderers Tolu Arokodare 1 0 1
Newcastle United Sven Botman 1 0 1
Arsenal William Saliba 1 0 1
Brighton & Hove Albion Yasin Ayari 1 0 1
Everton Michael Keane 0 1 1
Burnley Lucas Pires 0 1 1
Aston Villa Ezri Konsa 0 1 1
Newcastle United Yoane Wissa 1 0 1
Brentford Sepp van den Berg 1 0 1
Leeds United Sebastiaan Bornauw 1 0 1
Burnley Quilindschy Hartman 1 0 1
Tottenham Hotspur Pape Sarr 1 0 1
Fulham Oscar Bobb 1 0 1
Manchester City Omar Marmoush 1 0 1
AFC Bournemouth Rayan 1 0 1
Manchester City Rayan Cherki 1 0 1
Nottingham Forest Ryan Yates 1 0 1
Sunderland Romaine Mundle 1 0 1
Wolverhampton Wanderers Jose Sa 1 0 1
Manchester City Rico Lewis 1 0 1
West Ham United Oliver Scarles 1 0 1
West Ham United Guido Rodriguez 1 0 1
Arsenal Bukayo Saka 1 0 1
Leeds United Brenden Aaronson 1 0 1
Sunderland Bertrand Traore 1 0 1
Manchester United Benjamin Sesko 1 0 1
Brentford Caoimhin Kelleher 1 0 1
Liverpool Curtis Jones 1 0 1
Sunderland Dennis Cirkin 1 0 1
Arsenal David Raya 1 0 1
Wolverhampton Wanderers David Moeller Wolfe 1 0 1
Nottingham Forest Dan Ndoye 1 0 1
Tottenham Hotspur Ben Davies 1 0 1
AFC Bournemouth Bafode Diakite 1 0 1
AFC Bournemouth Alex Toth 1 0 1
Chelsea Alejandro Garnacho 1 0 1
West Ham United Adama Traore 1 0 1
Brentford Aaron Hickey 1 0 1
Liverpool Alisson Becker 1 0 1
Fulham Antonee Robinson 1 0 1
Burnley Axel Tuanzebe 1 0 1
Burnley Ashley Barnes 1 0 1
Sunderland Arthur Masuaku 1 0 1
Leeds United Ao Tanaka 1 0 1
Nottingham Forest Dilane Bakwa 1 0 1
Leeds United Dominic Calvert-Lewin 1 0 1
Newcastle United Harvey Barnes 1 0 1
Tottenham Hotspur Guglielmo Vicario 1 0 1
West Ham United Freddie Potts 1 0 1
Liverpool Florian Wirtz 1 0 1
Newcastle United Jacob Murphy 1 0 1
Nottingham Forest James McAtee 1 0 1
Nottingham Forest John Victor 1 0 1
Leeds United Joe Rodon 1 0 1
Wolverhampton Wanderers Jhon Arias 1 0 1
Everton Jarrad Branthwaite 1 0 1
Wolverhampton Wanderers Fer Lopez 1 0 1
Leeds United Facundo Buonanotte 1 0 1
Fulham Emile Smith Rowe 1 0 1
Arsenal Eberechi Eze 1 0 1
Everton Dwight McNeil 1 0 1
Tottenham Hotspur Dominic Solanke 1 0 1
AFC Bournemouth Enes Unal 1 0 1
Manchester City Erling Haaland 1 0 1
Newcastle United Fabian Schaer 1 0 1
AFC Bournemouth Evanilson 1 0 1
Brentford Ethan Pinnock 1 0 1
Fulham Jonah Kusi-Asare 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+