Bundesliga

Tyskland Tyskland
Klub Gule Røde Total
Wolfsburg 27 2 29
Augsburg 25 1 26
Union Berlin 25 0 25
Borussia Dortmund 22 2 24
FC Heidenheim 22 1 23
Mainz 05 20 2 22
Holstein Kiel 19 2 21
Hoffenheim 20 1 21
Bayer Leverkusen 20 0 20
RB Leipzig 18 1 19
B. Mönchengladbach 17 0 17
VfB Stuttgart 16 1 17
Bochum 16 0 16
Werder Bremen 12 2 14
St. Pauli 13 0 13
Eintracht Frankfurt 11 1 12
Freiburg 11 0 11
Bayern München 11 0 11
Spiller Gule Røde Total
Mainz 05 Dominik Kohr 5 0 5
Borussia Dortmund Ramy Bensebaini 5 0 5
Wolfsburg Maximilian Arnold 5 0 5
Augsburg Elvis Rexhbecaj 5 0 5
Augsburg Samuel Essende 3 1 4
FC Heidenheim Marvin Pieringer 4 0 4
Holstein Kiel Magnus Knudsen 4 0 4
FC Heidenheim Benedikt Gimber 4 0 4
Augsburg Jeffrey Gouweleeuw 4 0 4
Borussia Moenchengladbach Julian Weigl 4 0 4
Freiburg Philipp Lienhart 3 0 3
St. Pauli Morgan Guilavogui 3 0 3
Bayer Leverkusen Robert Andrich 3 0 3
Mainz 05 Silvan Widmer 3 0 3
Werder Bremen Mitchell Weiser 2 1 3
Wolfsburg Mohamed Amoura 3 0 3
Holstein Kiel Nicolai Remberg 3 0 3
Wolfsburg Cedric Zesiger 3 0 3
Bayer Leverkusen Alejandro Grimaldo 3 0 3
RB Leipzig Amadou Haidara 3 0 3
VfB Stuttgart Josha Vagnoman 3 0 3
Freiburg Chukwubuike Adamu 3 0 3
Bayern Munich Dayot Upamecano 3 0 3
Bayer Leverkusen Jeremie Frimpong 3 0 3
Augsburg Phillip Tietz 2 0 2
Bayer Leverkusen Piero Hincapie 2 0 2
Wolfsburg Tiago Tomas 2 0 2
Hoffenheim Tim Drexler 2 0 2
Bochum Philipp Hofmann 2 0 2
Borussia Moenchengladbach Robin Hack 2 0 2
Union Berlin Rani Khedira 2 0 2
FC Heidenheim Omar Traore 2 0 2
VfB Stuttgart Maximilian Mittelstaedt 2 0 2
Holstein Kiel Timon Weiner 2 0 2
Bochum Maximilian Wittek 2 0 2
Mainz 05 Moritz Jenz 2 0 2
Borussia Dortmund Pascal Gross 2 0 2
FC Heidenheim Patrick Mainka 2 0 2
Mainz 05 Nadiem Amiri 1 1 2
Borussia Dortmund Nico Schlotterbeck 1 1 2
Wolfsburg Patrick Wimmer 1 1 2
Holstein Kiel Max Geschwill 2 0 2
Holstein Kiel Jann-Fiete Arp 1 1 2
Werder Bremen Marco Friedl 1 1 2
VfB Stuttgart Jeff Chabot 1 1 2
Eintracht Frankfurt Arthur Theate 1 1 2
Mainz 05 Andreas Hanche-Olsen 1 1 2
Eintracht Frankfurt Tuta 2 0 2
Union Berlin Tom Rothe 2 0 2
Hoffenheim Umut Tohumcu 2 0 2
Union Berlin Woo-Yeong Jeong 2 0 2
Borussia Dortmund Yan Couto 2 0 2
RB Leipzig Xavi Simons 2 0 2
Hoffenheim Tom Bischof 2 0 2
Borussia Dortmund Waldemar Anton 2 0 2
Augsburg Dimitrios Giannoulis 2 0 2
RB Leipzig Arthur Vermeeren 2 0 2
Eintracht Frankfurt Ellyes Skhiri 2 0 2
Mainz 05 Anthony Caci 2 0 2
Holstein Kiel Finn Porath 2 0 2
Bochum Felix Passlack 2 0 2
Holstein Kiel Armin Gigovic 2 0 2
VfB Stuttgart Atakan Karazor 2 0 2
Union Berlin Christopher Trimmel 2 0 2
Hoffenheim Anton Stach 2 0 2
Bochum Matus Bero 2 0 2
Union Berlin Aljoscha Kemlein 2 0 2
Augsburg Chrislain Matsima 2 0 2
Union Berlin Danilho Doekhi 2 0 2
Augsburg Frank Onyeka 2 0 2
VfB Stuttgart Enzo Millot 2 0 2
Union Berlin Leopold Querfeld 2 0 2
Wolfsburg Jakub Kaminski 2 0 2
Union Berlin Kevin Vogt 2 0 2
RB Leipzig Lukas Klostermann 2 0 2
RB Leipzig Lutsharel Geertruida 2 0 2
Wolfsburg Mattias Svanberg 2 0 2
Borussia Dortmund Marcel Sabitzer 2 0 2
RB Leipzig Kevin Kampl 2 0 2
Borussia Moenchengladbach Ko Itakura 2 0 2
Borussia Dortmund Jamie Gittens 2 0 2
Bayern Munich Jamal Musiala 2 0 2
FC Heidenheim Jan Schoeppner 2 0 2
VfB Stuttgart Jamie Leweling 2 0 2
Borussia Moenchengladbach Joseph Scally 2 0 2
Hoffenheim Kevin Akpoguma 2 0 2
Freiburg Nicolas Hoefler 1 0 1
Hoffenheim Max Moerstedt 1 0 1
FC Heidenheim Mikkel Kaufmann 1 0 1
Augsburg Maximilian Bauer 1 0 1
Freiburg Matthias Ginter 1 0 1
Borussia Dortmund Maximilian Beier 1 0 1
Augsburg Mert Komur 1 0 1
Hoffenheim Mergim Berisha 1 0 1
Bochum Moritz-Broni Kwarteng 1 0 1
Freiburg Maximilian Eggestein 1 0 1
Werder Bremen Michael Zetterer 1 0 1
Union Berlin Lucas Tousart 1 0 1
Wolfsburg Lovro Majer 1 0 1
FC Heidenheim Luca Kerber 1 0 1
Borussia Moenchengladbach Luca Netz 1 0 1
FC Heidenheim Lennard Maloney 1 0 1
Union Berlin Laszlo Benes 1 0 1
St. Pauli Lars Ritzka 1 0 1
Mainz 05 Lasse Riess 1 0 1
RB Leipzig Nicolas Seiwald 1 0 1
Freiburg Lukas Kuebler 1 0 1
Bayer Leverkusen Martin Terrier 1 0 1
Holstein Kiel Marvin Schulz 1 0 1
FC Heidenheim Mathias Honsak 1 0 1
Hoffenheim Marius Buelter 1 0 1
Holstein Kiel Marco Komenda 1 0 1
St. Pauli Manolis Saliakas 1 0 1
Werder Bremen Marco Gruell 1 0 1
Bochum Mats Pannewig 1 0 1
St. Pauli Robert Wagner 1 0 1
Borussia Moenchengladbach Tim Kleindienst 1 0 1
FC Heidenheim Tim Siersleben 1 0 1
Bayer Leverkusen Victor Okoh Boniface 1 0 1
Bayern Munich Thomas Mueller 1 0 1
FC Heidenheim Stefan Schimmer 1 0 1
Mainz 05 Stefan Bell 1 0 1
Borussia Moenchengladbach Stefan Lainer 1 0 1
Union Berlin Yorbe Vertessen 1 0 1
Borussia Dortmund Almugera Kabar 0 1 1
Wolfsburg Yannick Gerhardt 0 1 1
Wolfsburg Konstantinos Koulierakis 1 0 1
RB Leipzig Willi Orban 0 1 1
Hoffenheim Stanley N'Soki 0 1 1
Holstein Kiel Andu Yobel Kelati 0 1 1
FC Heidenheim Niklas Dorsch 0 1 1
Werder Bremen Senne Lynen 1 0 1
Wolfsburg Sebastiaan Bornauw 1 0 1
FC Heidenheim Paul Wanner 1 0 1
Hoffenheim Pavel Kaderabek 1 0 1
Mainz 05 Philipp Mwene 1 0 1
Mainz 05 Paul Nebel 1 0 1
Eintracht Frankfurt Omar Marmoush 1 0 1
Bayer Leverkusen Nordi Mukiele 1 0 1
Werder Bremen Olivier Deman 1 0 1
Borussia Moenchengladbach Philipp Sander 1 0 1
St. Pauli Philipp Treu 1 0 1
Bayern Munich Sacha Boey 1 0 1
St. Pauli Scott Banks 1 0 1
Augsburg Ruben Vargas 1 0 1
Eintracht Frankfurt Robin Koch 1 0 1
Wolfsburg Ridle Baku 1 0 1
Union Berlin Robin Gosens 1 0 1
Borussia Dortmund Niklas Suele 1 0 1
RB Leipzig Eljif Elmas 1 0 1
VfB Stuttgart Dan-Axel Zagadou 1 0 1
Bochum Dani de Wit 1 0 1
VfB Stuttgart Deniz Undav 1 0 1
RB Leipzig Christoph Baumgartner 1 0 1
RB Leipzig Benjamin Henrichs 1 0 1
Borussia Dortmund Ayman Azhil 1 0 1
Union Berlin Benedict Hollerbach 1 0 1
Werder Bremen Derrick Koehn 1 0 1
Union Berlin Diogo Leite 1 0 1
St. Pauli Eric Smith 1 0 1
Eintracht Frankfurt Fares Chaibi 1 0 1
Bochum Erhan Masovic 1 0 1
Borussia Dortmund Emre Can 1 0 1
Bayer Leverkusen Edmond Tapsoba 1 0 1
St. Pauli Elias Saad 1 0 1
Eintracht Frankfurt Aurele Amenda 1 0 1
Wolfsburg Aster Vranckx 1 0 1
Hoffenheim Alexander Prass 1 0 1
Bochum Aliou Balde 1 0 1
Bayer Leverkusen Amine Adli 1 0 1
Holstein Kiel Alexander Bernhardsson 1 0 1
Bayern Munich Aleksandar Pavlovic 1 0 1
Hoffenheim Adam Hlozek 1 0 1
Borussia Moenchengladbach Alassane Plea 1 0 1
Union Berlin Andras Schafer 1 0 1
Hoffenheim Andrej Kramaric 1 0 1
Augsburg Arne Engels 1 0 1
Hoffenheim Arthur Chaves 1 0 1
Mainz 05 Armindo Sieb 1 0 1
Eintracht Frankfurt Ansgar Knauff 1 0 1
VfB Stuttgart Angelo Stiller 1 0 1
VfB Stuttgart Anrie Chase 1 0 1
Werder Bremen Felix Agu 1 0 1
Hoffenheim Florian Grillitsch 1 0 1
Union Berlin Jordan Pefok 1 0 1
Borussia Dortmund Julian Brandt 1 0 1
Werder Bremen Julian Malatini 1 0 1
Bayer Leverkusen Jonathan Tah 1 0 1
Wolfsburg Jonas Wind 1 0 1
St. Pauli Johannes Eggestein 1 0 1
FC Heidenheim Jonas Foehrenbach 1 0 1
Borussia Dortmund Julian Ryerson 1 0 1
Wolfsburg Kamil Grabara 1 0 1
Wolfsburg Kilian Fischer 1 0 1
Freiburg Kilian Sildillia 1 0 1
Borussia Moenchengladbach Kevin Stoeger 1 0 1
Augsburg Keven Schlotterbeck 1 0 1
St. Pauli Karol Mets 1 0 1
Werder Bremen Keke Topp 1 0 1
Bayern Munich Joao Palhinha 1 0 1
Wolfsburg Joakim Maehle 1 0 1
Borussia Moenchengladbach Grant-Leon Ranos 1 0 1
Bayern Munich Harry Kane 1 0 1
Eintracht Frankfurt Hugo Larsson 1 0 1
Bayer Leverkusen Granit Xhaka 1 0 1
Union Berlin Frederik Roennow 1 0 1
Hoffenheim Florian Micheler 1 0 1
Bayer Leverkusen Florian Wirtz 1 0 1
Bochum Ibrahima Sissoko 1 0 1
RB Leipzig Ikoma Lois Openda 1 0 1
Bayer Leverkusen Jeanuel Belocian 1 0 1
Werder Bremen Jens Stage 1 0 1
Bochum Jakov Medic 1 0 1
Mainz 05 Jae-Sung Lee 1 0 1
Bochum Ivan Ordets 1 0 1
St. Pauli Jackson Irvine 1 0 1
Bayern Munich Konrad Laimer 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+