Premiership

Skotland
Klub Gule Røde Total
MotherwellMotherwell 74 3 77
St. JohnstoneSt. Johnstone 69 2 71
Ross CountyRoss County 66 3 69
KilmarnockKilmarnock 66 2 68
Dundee FCDundee FC 59 4 63
HeartsHearts 61 0 61
LivingstonLivingston 60 1 61
HibernianHibernian 56 1 57
St. MirrenSt. Mirren 52 3 55
AberdeenAberdeen 54 0 54
CelticCeltic 39 2 41
RangersRangers 35 4 39
Spiller Gule Røde Total
St. JohnstoneDaniel Phillips 10 0 10
St. MirrenKeanu Baccus 9 0 9
LivingstonMichael Devlin 9 0 9
KilmarnockDavid Watson 9 0 9
Dundee FCOwen Beck 8 0 8
Dundee FCLuke McCowan 7 1 8
HibernianJoe Newell 8 0 8
AberdeenGraeme Shinnie 8 0 8
MotherwellCalum Butcher 8 0 8
HibernianLewis Miller 7 1 8
MotherwellDan Casey 8 0 8
KilmarnockRobbie Deas 7 0 7
AberdeenSlobodan Rubezic 7 0 7
Ross CountyRyan Leak 7 0 7
Ross CountyVictor Loturi 7 0 7
HeartsLawrence Shankland 7 0 7
KilmarnockBrad Lyons 7 0 7
MotherwellBrodie Spencer 7 0 7
MotherwellCallum Slattery 7 0 7
KilmarnockDanny Armstrong 7 0 7
RangersConnor Goldson 7 0 7
HibernianWilliam Fish 6 0 6
MotherwellStephen O'Donnell 6 0 6
Ross CountyJames Brown 5 1 6
St. JohnstoneLuke Robinson 6 0 6
MotherwellHarry Paton 5 1 6
Ross CountySimon Murray 6 0 6
HeartsKenneth Vargas 6 0 6
HeartsCameron Devlin 6 0 6
LivingstonJason Holt 6 0 6
LivingstonJamie Brandon 6 0 6
KilmarnockJoe Wright 6 0 6
Ross CountyJordan White 6 0 6
Ross CountyYan Dhanda 5 0 5
RangersTodd Cantwell 5 0 5
St. MirrenRichard Taylor 5 0 5
LivingstonChristian Montano 4 1 5
Ross CountyJack Baldwin 4 1 5
Ross CountyWill Nightingale 4 1 5
St. MirrenToyosi Olusanya 4 1 5
HeartsNathaniel Atkinson 5 0 5
Dundee FCDara Costelloe 4 1 5
St. JohnstoneSven Sprangler 5 0 5
Dundee FCAmadou Bakayoko 5 0 5
St. MirrenAlexandros Gogic 5 0 5
AberdeenJamie McGrath 5 0 5
HibernianDylan Levitt 5 0 5
HibernianMartin Boyle 5 0 5
HeartsAlexander Cochrane 5 0 5
HibernianJordan Obita 5 0 5
CelticLiam Scales 5 0 5
KilmarnockLiam Donnelly 5 0 5
Dundee FCMalachi Boateng 5 0 5
St. JohnstoneLiam Gordon 3 1 4
KilmarnockRory McKenzie 4 0 4
AberdeenRichard Jensen 4 0 4
St. JohnstoneRyan McGowan 4 0 4
HibernianRocky Bushiri 4 0 4
AberdeenStefan Gartenmann 4 0 4
MotherwellPaul McGinn 3 1 4
LivingstonMohammed Sangare 4 0 4
KilmarnockStuart Findlay 4 0 4
St. MirrenRyan Strain 3 1 4
St. MirrenScott Tanser 4 0 4
AberdeenNicky Devlin 4 0 4
HeartsCalem Nieuwenhof 4 0 4
LivingstonAyo Obileye 4 0 4
KilmarnockLewis Mayo 3 1 4
St. MirrenMark O'Hara 4 0 4
CelticAlistair Johnston 4 0 4
MotherwellBlair Spittal 4 0 4
St. MirrenConor McMenamin 4 0 4
CelticCallum McGregor 4 0 4
St. JohnstoneDimitar Mitov 4 0 4
St. JohnstoneMaksym Kucheriavyi 4 0 4
Dundee FCJordan McGhee 4 0 4
HeartsKye Rowles 4 0 4
CelticGreg Taylor 4 0 4
AberdeenDuk 4 0 4
St. JohnstoneGraham Carey 4 0 4
Dundee FCOwen Dodgson 3 0 3
St. JohnstoneMatt Smith 3 0 3
MotherwellLiam Kelly 3 0 3
KilmarnockMatthew Kennedy 3 0 3
Dundee FCJosh Mulligan 2 1 3
Dundee FCZak Rudden 3 0 3
MotherwellLennon Miller 2 1 3
St. MirrenZachary Hemming 3 0 3
St. JohnstoneStevie May 3 0 3
Ross CountyScott Allardice 3 0 3
St. JohnstoneSam McClelland 3 0 3
RangersDujon Sterling 2 1 3
HeartsAlan Forrest 3 0 3
Ross CountyConnor Randall 3 0 3
St. MirrenCaolan Boyd-Munce 3 0 3
AberdeenBojan Miovski 3 0 3
KilmarnockKyle Vassell 3 0 3
HeartsBeni Baningime 3 0 3
MotherwellConor Wilkinson 3 0 3
St. JohnstoneChristopher Kane 3 0 3
AberdeenJonathan Hayes 3 0 3
HeartsFrankie Kent 3 0 3
AberdeenKelle Roos 3 0 3
RangersJohn Lundstram 3 0 3
MotherwellGeorgie Gent 3 0 3
LivingstonJames Penrice 3 0 3
Ross CountyKyle Turner 3 0 3
LivingstonMichael Nottingham 2 0 2
MotherwellMika Biereth 2 0 2
CelticPaulo Bernardo 2 0 2
HeartsPeter Haring 2 0 2
HeartsOdel Offiah 2 0 2
St. MirrenMikael Mandron 2 0 2
CelticLuis Palma 2 0 2
HeartsMacaulay Tait 2 0 2
HeartsLiam Boyce 2 0 2
CelticMaik Nawrocki 2 0 2
St. MirrenMarcus Fraser 2 0 2
CelticMatthew O'Riley 2 0 2
Ross CountyMax Sheaf 2 0 2
LivingstonTom Parkes 2 0 2
St. JohnstoneDiallang Jaiyesimi 1 1 2
RangersScott Wright 1 1 2
Dundee FCFinlay Robertson 1 1 2
CelticHyun-Jun Yang 1 1 2
RangersLeon Balogun 1 1 2
St. MirrenJames Bolton 1 1 2
KilmarnockCorrie Ndaba 1 1 2
HeartsYutaro Oda 2 0 2
LivingstonScott Pittman 2 0 2
MotherwellSam Nicholson 2 0 2
LivingstonShamal George 2 0 2
LivingstonTete Yengi 2 0 2
HeartsToby Sibbick 2 0 2
Dundee FCRicki Lamie 2 0 2
RangersNicolas Raskin 2 0 2
St. JohnstoneConnor Smith 2 0 2
HibernianChristian Doidge 2 0 2
Dundee FCCurtis Main 2 0 2
CelticDaizen Maeda 2 0 2
St. JohnstoneDavid Keltjens 2 0 2
AberdeenDante Polvara 2 0 2
St. JohnstoneCameron MacPherson 2 0 2
AberdeenLeighton Clarkson 2 0 2
MotherwellBevis Mugabi 2 0 2
LivingstonAndrew Shinnie 2 0 2
RangersBorna Barisic 2 0 2
MotherwellAndrew Halliday 2 0 2
St. JohnstoneAdama Sidibeh 2 0 2
LivingstonBruce Anderson 2 0 2
CelticDavid Turnbull 2 0 2
Dundee FCAaron Donnelly 2 0 2
Ross CountyJosh Reid 2 0 2
HibernianJosh Campbell 2 0 2
RangersJohn Souttar 2 0 2
KilmarnockKevin van Veen 2 0 2
LivingstonKurtis Guthrie 2 0 2
Dundee FCLee Ashcroft 2 0 2
CelticKyogo Furuhashi 2 0 2
MotherwellDavor Zdravkovski 2 0 2
Dundee FCJoe Shaughnessy 2 0 2
RangersJames Tavernier 2 0 2
Ross CountyGeorge Harmon 2 0 2
HibernianJames Jeggo 2 0 2
HibernianEmiliano Marcondes 2 0 2
Dundee FCMichael Mellon 1 0 1
HibernianPaul Hanlon 1 0 1
RangersRabbi Matondo 1 0 1
RangersRidvan Yilmaz 1 0 1
HibernianRory Whittaker 1 0 1
HibernianRudi Allan Molotnikov 1 0 1
MotherwellPape Ndiaye Souare 1 0 1
CelticNathaniel Phillips 1 0 1
HibernianNathan Moriah-Welsh 1 0 1
MotherwellNathan McGinley 1 0 1
MotherwellOliver Shaw 1 0 1
Dundee FCMohamad Sylla 1 0 1
St. MirrenRyan Flynn 1 0 1
Ross CountyMichee Efete 1 0 1
St. JohnstoneOludare Olufunwa 1 0 1
HibernianMyziane Maolida 1 0 1
MotherwellThelonius Bair 1 0 1
Dundee FCTrevor Carson 1 0 1
St. JohnstoneTony Gallacher 1 0 1
CelticTomoki Iwata 1 0 1
RangersTom Lawrence 1 0 1
KilmarnockWill Dennis 1 0 1
RangersZak Lovelace 1 0 1
KilmarnockMarley Watkins 1 0 1
RangersJose Cifuentes 0 1 1
CelticJoe Hart 0 1 1
HibernianThody Elie Youan 1 0 1
Ross CountyTeddy Jenks 1 0 1
LivingstonSean Kelly 1 0 1
Dundee FCScott Tiffoney 1 0 1
LivingstonSamson Lawal 1 0 1
MotherwellShane Blaney 1 0 1
LivingstonStephen Kelly 1 0 1
St. JohnstoneTaylor Steven 1 0 1
LivingstonSteven Bradley 1 0 1
CelticStephen Welsh 1 0 1
RangersSam Lammers 1 0 1
Ross CountyBen Purrington 1 0 1
HeartsCraig Halkett 1 0 1
AberdeenConnor Barron 1 0 1
Dundee FCCameron Kerr 1 0 1
CelticDaniel Kelly 1 0 1
LivingstonDaniel Mackay 1 0 1
HeartsDexter Lembikisa 1 0 1
LivingstonDavid Carson 1 0 1
LivingstonDanny Lloyd-McGoldrick 1 0 1
Ross CountyCameron Borthwick-Jackson 1 0 1
St. JohnstoneBenjamin Mbunga Kimpioka 1 0 1
RangersAlex Lowry 1 0 1
HeartsAidan Denholm 1 0 1
CelticAdam Idah 1 0 1
CelticAlexandro Bernabei 1 0 1
St. JohnstoneAndrew Considine 1 0 1
RangersBen Davies 1 0 1
RangersBailey Rice 1 0 1
AberdeenAngus MacDonald 1 0 1
St. JohnstoneDrey Wright 1 0 1
HibernianDylan Vente 1 0 1
St. MirrenJonah Ayunga 1 0 1
Ross CountyJay Henderson 1 0 1
AberdeenJames McGarry 1 0 1
Ross CountyJosh Sims 1 0 1
Dundee FCJuan Portales 1 0 1
LivingstonLuiyi Perez 1 0 1
KilmarnockKyle Magennis 1 0 1
AberdeenJunior Hoilett 1 0 1
St. JohnstoneJames Brown 1 0 1
HibernianJake Doyle-Hayes 1 0 1
St. JohnstoneFranciszek Franczak 1 0 1
AberdeenEster Sokler 1 0 1
Ross CountyEamonn Brophy 1 0 1
St. MirrenGreg Kiltie 1 0 1
KilmarnockGreg Stewart 1 0 1
KilmarnockInnes Cameron 1 0 1
CelticHyun-Gyu Oh 1 0 1
Dundee FCLyall Cameron 1 0 1

Se bisselisten fra Premiership. Der er bemærkelsesværdig stor forskel på hvor mange røde og gule kort de enkelte klubber har i de forskellige ligaer. Oversigten er rigtigt god til at få ide om hvor mange kort der gives i gennemsnit per kamp og dermed planlægge sit spil på over eller under antal kort i en liga.

Husk at læse de enkelte bookmakeres regler for tildeling af point når der gives gult, gult rødt og direkte rødt.

X

Tilmeld dig vores nyhedsbrev

Tilmeld dig vores nyhedsbrev og få de seneste nyheder, opdateringer og tilbud fra dine yndlings bookmakers.