Championship

England England
Klub Gule Røde Total
Watford 40 0 40
Lincoln City 35 3 38
Blackburn 36 1 37
Preston 34 1 35
Derby 33 1 34
Stoke 32 2 34
West Ham 33 1 34
Charlton 30 1 31
Burnley 30 1 31
Birmingham 31 0 31
Queens P.R. 29 1 30
Norwich 28 1 29
Millwall 28 1 29
Cardiff 28 1 29
Wolverhampton 28 0 28
Sheffield U. 27 1 28
West Bromwich Albion 26 1 27
Swansea 25 1 26
Southampton 25 1 26
Bolton 24 1 25
Portsmouth 24 0 24
Bristol City 20 1 21
Wrexham 20 0 20
Middlesbrough 17 0 17
Spiller Gule Røde Total
Burnley Josh Laurent 5 1 6
Norwich City Jose Cordoba 5 1 6
Millwall Jenson Metcalfe 5 1 6
Charlton Athletic Dan McNamara 5 1 6
Lincoln City Conor McGrandles 5 1 6
West Ham United Max Kilman 6 0 6
Stoke City Ethan Galbraith 6 0 6
Cardiff City Joel Bagan 5 0 5
Preston North End Leo Leroy 5 0 5
Blackburn Rovers Sam Morsy 5 0 5
Sheffield United Liam Kitching 5 0 5
Millwall Derek Mazou-Sacko 5 0 5
Watford Hector Kyprianou 5 0 5
Portsmouth Ebou Adams 5 0 5
Lincoln City Ben House 5 0 5
Lincoln City Freddie Draper 5 0 5
Swansea City Filip Lissah 5 0 5
Cardiff City Perry Ng 4 0 4
Derby County Sondre Klingen Langaas 4 0 4
Southampton Ryan Manning 4 0 4
West Bromwich Albion Ousmane Diakite 4 0 4
Wolverhampton Wanderers Jean-Ricner Bellegarde 4 0 4
Preston North End Jordan Thompson 4 0 4
Sheffield United Sydie Peck 4 0 4
West Ham United Valentin Castellanos 4 0 4
Preston North End Stanley Mills 3 1 4
Bolton Wanderers Josh Sheehan 3 1 4
Derby County Dion Sanderson 3 1 4
Millwall Zak Sturge 4 0 4
Swansea City Jay Fulton 4 0 4
Blackburn Rovers Todd Cantwell 4 0 4
Swansea City Josh Tymon 4 0 4
Preston North End Andrew Hughes 4 0 4
Birmingham City Bright Osayi-Samuel 4 0 4
Sheffield United Japhet Tanganga 4 0 4
Cardiff City Alex Robertson 4 0 4
Watford Amin Nabizada 4 0 4
Derby County Alex Mowatt 4 0 4
Birmingham City Alexander Cochrane 4 0 4
Wrexham Dominic Hyam 4 0 4
Birmingham City Christoph Klarer 4 0 4
Watford Iker Bravo 4 0 4
Queens Park Rangers Jake Clarke-Salter 4 0 4
Watford Edo Kayembe 4 0 4
Preston North End Harry Clarke 4 0 4
Queens Park Rangers Glen Kamara 4 0 4
Southampton Flynn Downes 4 0 4
Birmingham City Phil Neumann 3 0 3
Middlesbrough Riley McGree 3 0 3
West Bromwich Albion Rabby Nzingoula 3 0 3
Derby County Rhian Brewster 3 0 3
Watford Martin Payero 3 0 3
Cardiff City Rubin Colwill 3 0 3
Wolverhampton Wanderers Marshall Munetsi 3 0 3
Wolverhampton Wanderers Mateus Mane 3 0 3
Watford Matthew Pollock 3 0 3
West Bromwich Albion Nathaniel Phillips 3 0 3
Cardiff City Ollie Tanner 3 0 3
West Bromwich Albion Brayann Pereira 2 1 3
Sheffield United Hamza Choudhury 2 1 3
Blackburn Rovers Tom Atcheson 2 1 3
Swansea City Marko Stamenic 2 1 3
Stoke City Maksym Talovierov 2 1 3
Portsmouth Marko Milovanovic 3 0 3
Lincoln City Deji Elerewe 2 1 3
Southampton Cameron Bragg 2 1 3
Wolverhampton Wanderers Sean Neave 3 0 3
Middlesbrough Sebastian Berhalter 3 0 3
Portsmouth Terry Devlin 3 0 3
Charlton Athletic Tyler Bindon 3 0 3
Sheffield United Sam McCallum 3 0 3
Millwall Lyndon Dykes 3 0 3
Stoke City Djibril Soumare 3 0 3
Derby County David Ozoh 3 0 3
Bolton Wanderers Gaizka Larrazabal 3 0 3
Blackburn Rovers Harry Pickering 3 0 3
West Bromwich Albion Harry Whitwell 3 0 3
Southampton Cyle Larin 3 0 3
Charlton Athletic Conor Coventry 3 0 3
Charlton Athletic Alan Mwamba 3 0 3
Blackburn Rovers Andri Gudjohnsen 3 0 3
West Ham United Arne Engels 3 0 3
Wrexham Ben Whiteman 3 0 3
Bristol City Jason Knight 3 0 3
Birmingham City Carlos Vicente 3 0 3
Burnley Kyle Walker 3 0 3
Watford Jordan Zemura 3 0 3
West Ham United Konstantinos Mavropanos 3 0 3
Portsmouth Jayden Meghoma 3 0 3
Queens Park Rangers Jonathan Varane 3 0 3
Watford Kevin Keben 3 0 3
Birmingham City Jhon Solis 3 0 3
West Bromwich Albion Jimmy-Jay Morgan 3 0 3
Bristol City Joe Williams 3 0 3
Stoke City Luke Graham 3 0 3
Blackburn Rovers Kristi Montgomery 3 0 3
Watford Omar Traore 2 0 2
Norwich City Oscar Schwartau 2 0 2
Queens Park Rangers Paul Smyth 2 0 2
Burnley Reo Hatate 2 0 2
Sheffield United Rhys Norrington-Davies 2 0 2
Portsmouth Regan Poole 2 0 2
Burnley Oliver Sonne 2 0 2
West Ham United Pablo 2 0 2
Watford Othmane Maamma 2 0 2
Blackburn Rovers Oladapo Afolayan 2 0 2
Wrexham Matthew James 2 0 2
Norwich City Mathias Kvistgaarden 2 0 2
Millwall Mark Sykes 2 0 2
Watford Mamadou Doumbia 2 0 2
Charlton Athletic Miles Leaburn 2 0 2
Derby County Mohammed Fuseini 2 0 2
West Ham United Oliver Scarles 2 0 2
Queens Park Rangers Richard Kone 2 0 2
Southampton Nathan Wood 2 0 2
West Ham United Morato 2 0 2
Charlton Athletic Oliver Skipp 2 0 2
Derby County Ryan Nyambe 2 0 2
Portsmouth Zak Swanson 2 0 2
Lincoln City Yunus Emre Konak 2 0 2
Cardiff City Yousef Salech 2 0 2
Middlesbrough Will Lankshear 2 0 2
Burnley Zian Flemming 2 0 2
Bristol City Adam Randell 1 1 2
Lincoln City Thomas Hamer 1 1 2
Stoke City Svante Ingelsson 1 1 2
West Ham United Mohamadou Kante 1 1 2
Queens Park Rangers Dennis Cirkin 1 1 2
Burnley Ugo Raghouber 2 0 2
Millwall Tristan Crama 2 0 2
Portsmouth Ryan Kavuma-McQueen 2 0 2
Norwich City Ruairi McConville 2 0 2
Queens Park Rangers Ronnie Edwards 2 0 2
Stoke City Robert Bozenik 2 0 2
Lincoln City Ryley Towler 2 0 2
Stoke City Sam Gallagher 2 0 2
Wolverhampton Wanderers Tommy Doyle 2 0 2
Lincoln City Tom Bayliss 2 0 2
Bristol City Luke McNally 2 0 2
Bolton Wanderers Thierry Gale 2 0 2
Bristol City Rob Dickie 2 0 2
Blackburn Rovers Sean McLoughlin 2 0 2
Swansea City Elijah Just 2 0 2
Birmingham City Ethan Laird 2 0 2
Lincoln City Dom Jefferies 2 0 2
West Ham United Divine Mukasa 2 0 2
Derby County Corey Blackett-Taylor 2 0 2
Blackburn Rovers Gady Beyuku 2 0 2
West Bromwich Albion George Campbell 2 0 2
Burnley Igor Julio 2 0 2
Blackburn Rovers Hayden Carter 2 0 2
Queens Park Rangers Harvey Vale 2 0 2
Charlton Athletic Harvey Knibbs 2 0 2
Wrexham Callum Doyle 2 0 2
Middlesbrough Callum Brittain 2 0 2
Bolton Wanderers Akin Famewo 2 0 2
Birmingham City Luis Vazquez 2 0 2
Preston North End Alistair McCann 2 0 2
Wolverhampton Wanderers Andre 2 0 2
Blackburn Rovers Adam Forshaw 2 0 2
Preston North End Andrija Vukcevic 2 0 2
Watford Branimir Mlacic 2 0 2
Stoke City Bosun Lawal 2 0 2
Blackburn Rovers Augustus Kargbo 2 0 2
Middlesbrough Ashley Phillips 2 0 2
West Bromwich Albion Isaac Price 2 0 2
Norwich City Ante Crnac 2 0 2
Birmingham City Liam Millar 2 0 2
Cardiff City Krystian Bielik 2 0 2
Wolverhampton Wanderers Kieran Trippier 2 0 2
Queens Park Rangers Kealey Adamson 2 0 2
Burnley Largie Ramazani 2 0 2
Bolton Wanderers Luca Stephenson 2 0 2
Charlton Athletic Ivan Mesik 2 0 2
Preston North End Liam Lindsay 2 0 2
Derby County Lewis Travis 2 0 2
Bristol City Lisav Naif Eissat 2 0 2
Charlton Athletic Karlan Grant 2 0 2
Wrexham Kieffer Moore 2 0 2
Birmingham City Jay Stansfield 2 0 2
Sheffield United Kalvin Phillips 2 0 2
Southampton James Bree 2 0 2
Norwich City Jack Stacey 2 0 2
Lincoln City Ivan Varfolomeev 2 0 2
Cardiff City Jack Moylan 2 0 2
Charlton Athletic Joe Rankin-Costello 2 0 2
West Bromwich Albion Jayson Molumby 2 0 2
Cardiff City Joel Colwill 2 0 2
Stoke City Junior Tchamadeu 2 0 2
West Ham United Joel Veltman 2 0 2
Norwich City Mohamed Toure 1 0 1
Lincoln City Mikkel Ladefoged 1 0 1
Swansea City Melker Widell 1 0 1
Bolton Wanderers Max Conway 1 0 1
Derby County Max Johnston 1 0 1
Portsmouth Marlon Pack 1 0 1
Burnley Max Alleyne 1 0 1
Middlesbrough Neto Borges 1 0 1
Sheffield United Mark McGuinness 1 0 1
Portsmouth Nicolas Schmid 1 0 1
Wrexham Oliver Rathbone 1 0 1
Wrexham Nathan Broadhead 1 0 1
Wolverhampton Wanderers Nasser Djiga 1 0 1
Swansea City Moussa Kounfolo Yeo 1 0 1
Middlesbrough Myles Peart-Harris 1 0 1
Watford Myron Boadu 1 0 1
Blackburn Rovers Moussa Baradji 1 0 1
Southampton Lewis Dobbin 1 0 1
Millwall Kyrell Lisbie 1 0 1
Wolverhampton Wanderers Ladislav Krejci 1 0 1
Swansea City Lawrence Vigouroux 1 0 1
Bolton Wanderers Kyliane Dong 1 0 1
West Ham United Kyle Walker-Peters 1 0 1
Sheffield United Ollie Arblaster 1 0 1
Queens Park Rangers Koki Saito 1 0 1
Southampton Kuryu Matsuki 1 0 1
Queens Park Rangers Leon Scarlett 1 0 1
Bolton Wanderers Lewis Brunt 1 0 1
West Ham United Mads Hermansen 1 0 1
West Ham United Malick Diouf 1 0 1
West Ham United Manor Solomon 1 0 1
Burnley Lucas Pires 1 0 1
Stoke City Luca Bombino 1 0 1
Preston North End Lewis Gibson 1 0 1
Charlton Athletic Lloyd Jones 1 0 1
Bristol City Lorent Tolaj 1 0 1
Burnley Marcus Edwards 1 0 1
Bolton Wanderers Samuel Iling-Junior 1 0 1
Swansea City Stephen Welsh 1 0 1
Watford Stephy Mavididi 1 0 1
Lincoln City Tanto Olaofe 1 0 1
West Ham United Soungoutou Magassa 1 0 1
Stoke City Sorba Thomas 1 0 1
Derby County Sammie Szmodics 1 0 1
Southampton Keven Schlotterbeck 1 0 1
Lincoln City Sonny Bradley 1 0 1
Bolton Wanderers Thelonius Bair 1 0 1
Preston North End Thierry Small 1 0 1
Southampton Zach Abbott 1 0 1
Wrexham Zak Vyner 1 0 1
Cardiff City Gabriel Osho 0 1 1
Blackburn Rovers Yuri Ribeiro 1 0 1
Stoke City Viktor Johansson 1 0 1
Southampton Tom Fellows 1 0 1
Wolverhampton Wanderers Toti Gomes 1 0 1
Charlton Athletic Tyreece Campbell 1 0 1
Bristol City Sam Greenwood 1 0 1
Norwich City Sam Field 1 0 1
Queens Park Rangers Rayan Kolli 1 0 1
Bristol City Rio Cardines 1 0 1
Lincoln City Robert Street 1 0 1
Wolverhampton Wanderers Rafiki Said 1 0 1
Preston North End Pol Valentin 1 0 1
Sheffield United Patrick Bamford 1 0 1
Birmingham City Patrick Roberts 1 0 1
Norwich City Pelle Mattsson 1 0 1
Portsmouth Rocco Shein 1 0 1
Sheffield United Romelle Donovan 1 0 1
Derby County Ryan Hedges 1 0 1
Millwall Ryan Leonard 1 0 1
Middlesbrough Sam Byram 1 0 1
Bolton Wanderers Ryan Hardie 1 0 1
Queens Park Rangers Rumarn Burrell 1 0 1
Swansea City Ronald Pereira 1 0 1
Swansea City Ross Stewart 1 0 1
Bolton Wanderers Ruben Rodrigues 1 0 1
Derby County Oscar Fraulo 1 0 1
Stoke City Jack McGlynn 1 0 1
Millwall Camiel Neghli 1 0 1
Derby County Carlton Morris 1 0 1
Southampton Caspar Jander 1 0 1
Bristol City Cameron Pring 1 0 1
West Bromwich Albion Callum Styles 1 0 1
Preston North End Brad Potts 1 0 1
Bristol City Brian De Keersmaecker 1 0 1
Lincoln City Callum Elder 1 0 1
Millwall Casper de Norre 1 0 1
Derby County Charlie Taylor 1 0 1
Southampton Divin Mubama 1 0 1
Bristol City Dominic Ballard 1 0 1
Preston North End Ed Nolan 1 0 1
Preston North End Delano Burgzorg 1 0 1
Norwich City Darlin Yongwa 1 0 1
Bolton Wanderers Chris Forino-Joseph 1 0 1
West Bromwich Albion Chris Mepham 1 0 1
Cardiff City Cian Ashford 1 0 1
Queens Park Rangers Boy Kemper 1 0 1
Derby County Bobby Clark 1 0 1
Norwich City Andre Brooks 1 0 1
Lincoln City Andrei Coubis 1 0 1
Preston North End Andrew Moran 1 0 1
Queens Park Rangers Amadou Salif Mbengue 1 0 1
Middlesbrough Alfie Jones 1 0 1
Burnley Aaron Ramsey 1 0 1
Wolverhampton Wanderers Adam Armstrong 1 0 1
Middlesbrough Adilson Malanda 1 0 1
Burnley Anel Ahmedhodzic 1 0 1
Norwich City Anis Ben Slimane 1 0 1
Stoke City Ben Wilmot 1 0 1
Norwich City Benjamin Chrisene 1 0 1
Charlton Athletic Billy Koumetio 1 0 1
Bolton Wanderers Ben Davies 1 0 1
Swansea City Ben Cabango 1 0 1
Burnley Armando Broja 1 0 1
Birmingham City August Priske 1 0 1
Wrexham Bailey Cadamarteri 1 0 1
Norwich City Edmond-Paris Maghoma 1 0 1
Watford Edoardo Bove 1 0 1
Queens Park Rangers Jimmy Dunne 1 0 1
Bolton Wanderers John McAtee 1 0 1
Wolverhampton Wanderers Jordan James 1 0 1
Burnley Jaydon Banel 1 0 1
Bolton Wanderers Jayden Nelson 1 0 1
Blackburn Rovers Jake Garrett 1 0 1
West Ham United Jarrod Bowen 1 0 1
Blackburn Rovers Jayden Fevrier 1 0 1
Millwall Jordi Osei-Tutu 1 0 1
Wolverhampton Wanderers Jose Sa 1 0 1
Preston North End Jusef Erabi 1 0 1
Stoke City Justin Devenny 1 0 1
Norwich City Kellen Fisher 1 0 1
Stoke City Jun-Ho Bae 1 0 1
Norwich City Jovon Makama 1 0 1
Swansea City Joseph Opoku 1 0 1
Millwall Josh Coburn 1 0 1
Charlton Athletic Joshua Edwards 1 0 1
Millwall Jake Cooper 1 0 1
Wrexham Jacques Ekomie 1 0 1
Wrexham George Dobson 1 0 1
Stoke City George Hirst 1 0 1
Lincoln City George Wickens 1 0 1
Southampton Finn Azaz 1 0 1
Wolverhampton Wanderers Fer Lopez 1 0 1
Bristol City Elijah Adebayo 1 0 1
Stoke City Eric Bocat 1 0 1
Bolton Wanderers Ethan Erhahon 1 0 1
Burnley Gregoire Coudert 1 0 1
Burnley Hannibal Mejbri 1 0 1
Wrexham Issa Kabore 1 0 1
Portsmouth Iyad Mohamed 1 0 1
Norwich City Jacob Wright 1 0 1
Wolverhampton Wanderers Hugo Bueno 1 0 1
Burnley Hjalmar Ekdal 1 0 1
Sheffield United Harrison Burrows 1 0 1
Norwich City Harry Darling 1 0 1
Derby County Henrik Meister 1 0 1
Norwich City Kenny McLean 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+