Champions League

International International
Klub Gule Røde Total
SSC Napoli 12 1 13
Inter 11 1 12
Club Brugge 12 0 12
Manchester United 10 2 12
Real Betis 12 0 12
Sabah FK 10 1 11
Villarreal 11 0 11
Shakhtar Donetsk 10 0 10
Fenerbahce 10 0 10
RB Leipzig 9 0 9
Galatasaray 9 0 9
VfB Stuttgart 9 0 9
Roma 8 0 8
LASK 8 0 8
Bayern München 6 1 7
Lille 6 1 7
Borussia Dortmund 7 0 7
Lens 7 0 7
AEK Athen 6 1 7
Viking 7 0 7
Slovan Bratislava 7 0 7
Arsenal 7 0 7
Manchester City 7 0 7
PSV Eindhoven 7 0 7
Como 6 0 6
Feyenoord 6 0 6
Aston Villa 6 0 6
Sl. Prag 4 1 5
FC Porto 5 0 5
Sporting CP 5 0 5
Atletico Madrid 3 1 4
Real Madrid 4 0 4
Barcelona 3 0 3
Liverpool 2 0 2
Bodø/Glimt 1 1 2
Paris SG 1 0 1
Spiller Gule Røde Total
Bayern Munich Michael Olise 2 1 3
Manchester United Matheus Cunha 2 1 3
Inter Hakan Calhanoglu 3 0 3
Inter Alessandro Bastoni 2 1 3
Shakhtar Donetsk Marlon Gomes 3 0 3
Villarreal Santiago Mourino 3 0 3
Inter Manuel Akanji 2 0 2
Viking Kristoffer Haugen 2 0 2
Manchester City Josko Gvardiol 2 0 2
Club Brugge Jorne Spileers 2 0 2
Club Brugge Jan Virgili 2 0 2
Arsenal Kai Havertz 2 0 2
Galatasaray Roland Sallai 2 0 2
Sabah FK Steve Solvet 2 0 2
Sabah FK Aden McCarthy 1 1 2
PSV Eindhoven Sergino Dest 2 0 2
Villarreal Sergi Cardona 2 0 2
VfB Stuttgart Ramon Hendriks 2 0 2
Sabah FK Ivan Lepinjica 2 0 2
Real Betis Natan 2 0 2
Lens Michael Cuisance 2 0 2
Real Betis Angel Ortiz 2 0 2
Fenerbahce Archie Brown 2 0 2
PSV Eindhoven Armando Obispo 2 0 2
Real Madrid Alvaro Carreras 2 0 2
Liverpool Alexis Mac Allister 2 0 2
Sabah FK Akim Zedadka 2 0 2
Fenerbahce Ismail Yuksek 2 0 2
Villarreal Alberto Moleiro 2 0 2
Feyenoord Charles Vanhoutte 2 0 2
SSC Napoli Andre-Frank Zambo Anguissa 2 0 2
SSC Napoli Giovanni Di Lorenzo 2 0 2
Aston Villa Ian Maatsen 2 0 2
Galatasaray Ismail Jakobs 2 0 2
Club Brugge Felix Lemarechal 2 0 2
Club Brugge Hugo Vetlesen 2 0 2
Arsenal Ezri Konsa 2 0 2
Slovan Bratislava Christian Martinez 2 0 2
Fenerbahce N'Golo Kante 1 0 1
Lille Nabil Bentaleb 1 0 1
Lille Nathan Ngoy 1 0 1
Villarreal Nathan Saliba 1 0 1
Fenerbahce Milan Skriniar 1 0 1
Arsenal Mikel Merino 1 0 1
Fenerbahce Mert Muldur 1 0 1
Lens Michal Skoras 1 0 1
RB Leipzig Neil El Aynaoui 1 0 1
Feyenoord Mika Marmol 1 0 1
FC Porto Pablo Rosario 1 0 1
Slavia Prague Oskar Kubiak 1 0 1
Manchester United Patrick Dorgu 1 0 1
Villarreal Pau Navarro 1 0 1
LASK Melayro Bogarde 1 0 1
Lille Olivier Giroud 1 0 1
Shakhtar Donetsk Oleg Ocheretko 1 0 1
Como Nico Paz 1 0 1
Aston Villa Nicolas Jackson 1 0 1
SSC Napoli Noa Lang 1 0 1
Fenerbahce Oguz Aydin 1 0 1
Real Betis Nelson Deossa 1 0 1
Galatasaray Lucas Torreira 1 0 1
PSV Eindhoven Lutsharel Geertruida 1 0 1
Real Madrid Marc Cucurella 1 0 1
Atletico Madrid Marc Pubill 1 0 1
Real Betis Marc Roca 1 0 1
AEK Athens Luka Jovic 1 0 1
Sporting CP Luis Suarez 1 0 1
Roma Lorenzo Pellegrini 1 0 1
AEK Athens Lovro Majer 1 0 1
Como Lucas Da Cunha 1 0 1
Shakhtar Donetsk Pedro Henrique 1 0 1
Como Marc-Oliver Kempf 1 0 1
Manchester United Marcus Rashford 1 0 1
PSV Eindhoven Mauro Junior 1 0 1
Lille Maxima Goffi 1 0 1
VfB Stuttgart Maximilian Mittelstaedt 1 0 1
Sporting CP Maximiliano Araujo 1 0 1
Lens Matthieu Udol 1 0 1
Fenerbahce Matteo Guendouzi 1 0 1
Inter Marcus Thuram 1 0 1
Arsenal Martin Oedegaard 1 0 1
Roma Matias Soule 1 0 1
Como Maximo Perrone 1 0 1
LASK Sascha Horvath 1 0 1
Shakhtar Donetsk Vinicius Tobias 1 0 1
Borussia Dortmund Waldemar Anton 1 0 1
Paris Saint-Germain Warren Zaire-Emery 1 0 1
Roma Wesley 1 0 1
Sabah FK Veljko Simic 1 0 1
Shakhtar Donetsk Valeriy Bondar 1 0 1
Slovan Bratislava Tigran Barseghyan 1 0 1
LASK Tobias Schuetzenauer 1 0 1
Sabah FK Umarali Rakhmonaliev 1 0 1
Real Betis Valentin Gomez 1 0 1
Slavia Prague Wiktor Nowak 1 0 1
RB Leipzig Willi Orban 1 0 1
Slavia Prague Mikulas Konecny 0 1 1
Atletico Madrid Morten Hjulmand 0 1 1
Bodoe/Glimt Odin Luraas Bjoertuft 0 1 1
SSC Napoli Rafa Marin 0 1 1
Manchester United Leny Yoro 0 1 1
Lille Ethan Mbappe 0 1 1
VfB Stuttgart Yanik Spalt 1 0 1
Inter Yann Aurel Bisseck 1 0 1
AEK Athens Aboubakary Koita 0 1 1
Slovan Bratislava Suleiman Camara 1 0 1
Bodoe/Glimt Sondre Brunstad Fet 1 0 1
AEK Athens Razvan Marin 1 0 1
RB Leipzig Ridle Baku 1 0 1
Atletico Madrid Robin Le Normand 1 0 1
RB Leipzig Rocco Reitz 1 0 1
Barcelona Raphinha 1 0 1
Borussia Dortmund Ramy Bensebaini 1 0 1
Viking Peter Christiansen 1 0 1
Slovan Bratislava Peter Pokorny 1 0 1
Lens Pierre Ganiou 1 0 1
Galatasaray Rafael Leao 1 0 1
Real Betis Rodrigo Riquelme 1 0 1
Club Brugge Romeo Vermant 1 0 1
SSC Napoli Lorenzo Lucca 1 0 1
SSC Napoli Scott McTominay 1 0 1
Sporting CP Sergi Altimira 1 0 1
Manchester United Shea Lacey 1 0 1
LASK Sasa Kalajdzic 1 0 1
FC Porto Santiago Gimenez 1 0 1
PSV Eindhoven Ruben van Bommel 1 0 1
Lens Samson Baidoo 1 0 1
Villarreal Santi Comesana 1 0 1
Inter Petar Sucic 1 0 1
Barcelona Joao Cancelo 1 0 1
RB Leipzig David Raum 1 0 1
Real Madrid Dean Huijsen 1 0 1
Arsenal Declan Rice 1 0 1
Galatasaray Deniz Gul 1 0 1
Slavia Prague David Moses 1 0 1
LASK Daniel Elfadli 1 0 1
LASK Christoph Lang 1 0 1
RB Leipzig Christopher Nkunku 1 0 1
Real Betis Dani Ceballos 1 0 1
Barcelona Dani Olmo 1 0 1
VfB Stuttgart Deniz Undav 1 0 1
Roma Devyne Rensch 1 0 1
Manchester City Erling Haaland 1 0 1
Galatasaray Evren Eren Elmali 1 0 1
RB Leipzig Ezechiel Banzuzi 1 0 1
Borussia Dortmund Fabio Silva 1 0 1
Slavia Prague Emmanuel Ayaosi 1 0 1
Aston Villa Emiliano Buendia 1 0 1
Shakhtar Donetsk Dmytro Kryskiv 1 0 1
Roma Donyell Malen 1 0 1
Roma Emanuele Lulli 1 0 1
RB Leipzig Christoph Baumgartner 1 0 1
Slovan Bratislava Cesar Blackman 1 0 1
Manchester United Andrey Santos 1 0 1
Manchester City Antoine Semenyo 1 0 1
RB Leipzig Antonio Nusa 1 0 1
SSC Napoli Antonio Vergara 1 0 1
LASK Andres Andrade 1 0 1
FC Porto Andre Silva 1 0 1
Real Betis Abdessamad Ezzalzouli 1 0 1
Manchester City Abdukodir Khusanov 1 0 1
FC Porto Alan Varela 1 0 1
SSC Napoli Amir Rrahmani 1 0 1
VfB Stuttgart Atakan Karazor 1 0 1
Manchester United Ayden Heaven 1 0 1
Manchester United Bruno Fernandes 1 0 1
Roma Bryan Cristante 1 0 1
Manchester United Carlos Baleba 1 0 1
Club Brugge Carlos Forbs 1 0 1
SSC Napoli Billy Gilmour 1 0 1
VfB Stuttgart Bilal El Khannouss 1 0 1
Galatasaray Baris Alper Yilmaz 1 0 1
AEK Athens Barnabas Varga 1 0 1
Lille Benjamin Andre 1 0 1
Real Betis Facundo Bernal 1 0 1
Lens Florian Thauvin 1 0 1
Viking Joe Bell 1 0 1
Borussia Dortmund Joey Veerman 1 0 1
Aston Villa John McGinn 1 0 1
VfB Stuttgart Josha Vagnoman 1 0 1
Borussia Dortmund Jobe Bellingham 1 0 1
Sporting CP Joao Simoes 1 0 1
Manchester City Jeremy Doku 1 0 1
Viking Jesper Daland 1 0 1
Borussia Dortmund Joane Gadou 1 0 1
Aston Villa Joao Gomes 1 0 1
Bayern Munich Joshua Kimmich 1 0 1
Bayern Munich Josip Stanisic 1 0 1
Slovan Bratislava Kevin Wimmer 1 0 1
Bayern Munich Konrad Laimer 1 0 1
Viking Kristoffer Askildsen 1 0 1
LASK Krystof Danek 1 0 1
SSC Napoli Kevin De Bruyne 1 0 1
AEK Athens Kervin Arriaga 1 0 1
Sabah FK Joy-Lance Mickels 1 0 1
Borussia Dortmund Julian Ryerson 1 0 1
Fenerbahce Kerem Akturkoglu 1 0 1
Como Jacobo Ramon 1 0 1
Como Ivan Smolcic 1 0 1
Viking Gianni Stensness 1 0 1
SSC Napoli Giovane Nascimento 1 0 1
Atletico Madrid Giuliano Simeone 1 0 1
Feyenoord Givairo Read 1 0 1
Manchester City Gianluigi Donnarumma 1 0 1
Roma Gianluca Mancini 1 0 1
FC Porto Gabriel Veiga 1 0 1
Lille Gaetan Perrin 1 0 1
Feyenoord Gaoussou Diarra 1 0 1
Villarreal Georges Mikautadze 1 0 1
Feyenoord Gjivai Zechiel 1 0 1
Shakhtar Donetsk Gleiker Mendoza 1 0 1
Shakhtar Donetsk Isaque 1 0 1
Real Betis Isco 1 0 1
Bayern Munich Ismael Saibari 1 0 1
Sporting CP Issa Doumbia 1 0 1
Manchester United Harry Maguire 1 0 1
AEK Athens Harold Moukoudi 1 0 1
VfB Stuttgart Grischa Proemel 1 0 1
Club Brugge Han-Beom Lee 1 0 1
Club Brugge Hans Vanaken 1 0 1
Inter Lautaro Martinez 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+