7. Division stilling

England
Southern Premier Division Central
# Klub K V U T Mål Point
1 Tamworth Tamworth 36 23 7 6 80 - 35 76
2 Coalville Town Coalville Town 34 23 6 5 78 - 34 75
3 Leiston Leiston 37 20 13 4 77 - 43 73
4 Rushall Olympic Rushall Olympic 35 21 6 8 65 - 39 69
5 Nuneaton Nuneaton 35 19 9 7 53 - 36 66
6 Ilkeston Town Ilkeston Town 37 15 13 9 70 - 55 58
7 Mickleover Sports Mickleover Sports 35 17 6 12 69 - 59 57
8 Redditch United Redditch United 36 15 7 14 52 - 51 52
9 Barwell FC Barwell FC 36 14 9 13 61 - 56 51
10 Royston Town Royston Town 36 14 9 13 56 - 65 51
11 Stourbridge Stourbridge 36 12 14 10 58 - 44 50
12 Hitchin Town Hitchin Town 37 12 11 14 43 - 56 47
13 Alvechurch Alvechurch 34 13 7 14 51 - 53 46
14 Bromsgrove Sporting Bromsgrove Sporting 37 12 8 17 52 - 65 44
15 Needham Market Needham Market 35 12 7 16 41 - 42 43
16 Basford United Basford United 36 11 10 15 42 - 54 43
17 St. Ives Town FC St. Ives Town FC 37 11 8 18 56 - 65 41
18 Stratford Town Stratford Town 36 9 12 15 50 - 66 39
19 Kings Langley FC Kings Langley FC 37 10 8 19 41 - 61 38
20 Bedford Town Bedford Town 36 8 6 22 49 - 79 30
21 Hednesford Hednesford 37 5 9 23 39 - 71 24
22 AFC Rushden & Diamonds AFC Rushden & Diamonds 35 4 5 26 26 - 80 17
Southern Premier Division South
# Klub K V U T Mål Point
1 Weston Super Mare Weston Super Mare 35 24 6 5 77 - 27 78
2 Truro City Truro City 35 22 8 5 72 - 33 74
3 Bracknell Town Bracknell Town 34 22 6 6 84 - 44 72
4 Poole Town FC Poole Town FC 37 19 11 7 72 - 47 68
5 Chesham United Chesham United 36 19 9 8 71 - 49 66
6 Swindon Supermarine Swindon Supermarine 36 18 8 10 73 - 58 62
7 Metropolitan Police FC Metropolitan Police FC 36 18 7 11 56 - 45 61
8 Hayes & Yeading United Hayes & Yeading United 35 17 7 11 66 - 49 58
9 Merthyr Town Merthyr Town 37 16 6 15 63 - 54 54
10 Beaconsfield Town Beaconsfield Town 37 14 11 12 63 - 57 53
11 Plymouth Parkway Plymouth Parkway 34 14 7 13 54 - 50 49
12 Tiverton Tiverton 34 12 8 14 54 - 62 44
13 Salisbury Salisbury 36 13 5 18 46 - 58 44
14 Dorchester Town Dorchester Town 36 13 5 18 46 - 65 44
15 Hanwell Town Hanwell Town 37 12 6 19 46 - 58 42
16 Winchester City Winchester City 36 9 12 15 46 - 62 39
17 Gosport Borough Gosport Borough 37 11 5 21 52 - 72 38
18 Hendon Hendon 35 9 10 16 50 - 63 37
19 North Leigh North Leigh 37 9 5 23 43 - 76 32
20 Harrow Borough Harrow Borough 36 7 10 19 36 - 70 31
21 Hartley Wintney Hartley Wintney 37 7 7 23 36 - 70 28
22 Yate Town Yate Town 37 7 7 23 43 - 80 28
Northern Premier Division
# Klub K V U T Mål Point
1 South Shields South Shields 37 22 10 5 64 - 31 76
2 Bamber Bridge Bamber Bridge 36 19 7 10 54 - 53 64
3 Radcliffe Radcliffe 36 17 12 7 52 - 39 63
4 Gainsborough Gainsborough 37 16 13 8 65 - 36 61
5 Hyde United Hyde United 37 17 10 10 56 - 35 61
6 Warrington Town Warrington Town 35 16 13 6 53 - 34 61
7 Marine Marine 36 16 10 10 52 - 32 58
8 Matlock Town Matlock Town 36 14 10 12 47 - 46 52
9 FC United of Manchester FC United of Manchester 37 15 9 13 55 - 44 51
10 Guiseley Guiseley 37 15 6 16 50 - 47 51
11 Lancaster City Lancaster City 36 13 12 11 41 - 41 51
12 Warrington Rylands Warrington Rylands 36 13 8 15 52 - 48 47
13 Ashton United Ashton United 36 14 8 14 51 - 49 47
14 Whitby Whitby 37 13 8 16 40 - 49 47
15 Stafford Rangers Stafford Rangers 37 12 10 15 46 - 52 46
16 Atherton Collieries Atherton Collieries 36 10 13 13 32 - 43 43
17 Morpeth Town FC Morpeth Town FC 35 12 5 18 47 - 51 41
18 Stalybridge Stalybridge 37 10 9 18 42 - 53 39
19 Nantwich Town Nantwich Town 37 10 8 19 34 - 48 38
20 Marske United Marske United 35 11 3 21 46 - 73 36
21 Liversedge Liversedge 34 9 5 20 40 - 75 32
22 Belper Town Belper Town 36 6 7 23 37 - 77 25
Isthmian Premier Division
# Klub K V U T Mål Point
1 Hornchurch Hornchurch 36 22 7 7 88 - 42 73
2 Bishop's Stortford Bishop's Stortford 37 22 7 8 60 - 32 73
3 Canvey Canvey 37 21 8 8 68 - 37 71
4 Aveley Aveley 37 21 8 8 58 - 36 71
5 Enfield Town Enfield Town 36 19 9 8 66 - 36 66
6 Cray Wanderers Cray Wanderers 37 17 12 8 67 - 42 63
7 Lewes Lewes 37 17 12 8 66 - 47 63
8 Horsham Horsham 37 16 11 10 71 - 53 59
9 Hastings Hastings 36 17 8 11 49 - 34 59
10 Carshalton Athletic Carshalton Athletic 37 17 8 12 47 - 45 59
11 Folkestone Invicta Folkestone Invicta 37 17 4 16 70 - 57 55
12 Billericay Billericay 36 15 7 14 55 - 53 52
13 Potters Bar Town Potters Bar Town 37 14 5 18 49 - 76 47
14 Bognor Regis Town Bognor Regis Town 37 13 7 17 61 - 64 46
15 Haringey Borough Haringey Borough 37 12 10 15 61 - 65 46
16 Margate Margate 37 11 10 16 44 - 55 43
17 Wingate & Finchley Wingate & Finchley 37 9 12 16 44 - 57 39
18 Kingstonian Kingstonian 37 8 9 20 36 - 68 33
19 Herne Bay Herne Bay 37 8 7 22 50 - 81 31
20 Bowers & Pitsea Bowers & Pitsea 37 7 9 21 40 - 67 30
21 Corinthian Casuals Corinthian Casuals 37 6 5 26 33 - 78 23
22 Brightlingsea Regent Brightlingsea Regent 37 4 9 24 35 - 93 21

Liga statistik
Kampe
-
Point snit
-
Antal mål
-
Mål pr. kamp
-
Hjemmesejr
-
Uafgjort
-
Udesejr
-

Se 7. Division stillingen og følg med i hvem der fører, hver der skal spille europæisk næste sæson samt hvem der rykker ned. Stillingen opdateres live mens kampenen spilles og der er der med altid et overblik over den aktuelle stilling i 7. Division.

 

X

Tilmeld dig vores nyhedsbrev

Tilmeld dig vores nyhedsbrev og få de seneste nyheder, opdateringer og tilbud fra dine yndlings bookmakers.