7. Division stilling

England England
Northern Premier Division
# Klub K Mål Point
1 Macclesfield FC 31 75 - 24 76
2 Guiseley 30 54 - 34 56
3 Ashton United 29 54 - 37 54
4 Worksop 30 61 - 37 53
5 Stockton Town 30 51 - 39 49
6 Ilkeston Town 28 52 - 38 48
7 Warrington Rylands 29 46 - 34 43
8 Hebburn Town 28 46 - 41 42
9 Morpeth Town FC 30 42 - 48 41
10 FC United of Manchester 31 42 - 43 39
11 Hyde United 28 42 - 43 37
12 Lancaster City 29 37 - 41 37
13 Prescot Cables 29 35 - 41 35
14 Leek Town 29 30 - 39 35
15 Matlock Town 29 43 - 51 34
16 Gainsborough 26 31 - 39 33
17 Bamber Bridge 28 41 - 52 33
18 Workington 29 38 - 49 33
19 Whitby 28 38 - 50 32
20 Basford United 30 38 - 57 27
21 Mickleover Sports 30 31 - 55 24
22 Blyth Spartans 29 26 - 61 17

Kvalifikation / Nedrykning

  • Oprykning
  • Nedrykning
Isthmian Premier Division
# Klub K Mål Point
1 Dartford 29 55 - 31 60
2 Billericay 30 50 - 26 60
3 Horsham 30 58 - 31 59
4 Dover 30 66 - 34 56
5 Cray Valley Paper Mills 29 57 - 41 56
6 Carshalton Athletic 30 44 - 34 48
7 Hashtag United 30 58 - 48 47
8 Chichester City FC 28 48 - 45 47
9 Folkestone Invicta 28 43 - 39 44
10 Potters Bar Town 29 44 - 56 43
11 Cray Wanderers 30 32 - 32 42
12 Lewes 30 38 - 41 39
13 Chatham Town 29 51 - 42 38
14 Wingate & Finchley 29 53 - 53 38
15 Cheshunt 30 46 - 47 37
16 Canvey 29 39 - 46 34
17 Whitehawk 29 33 - 51 33
18 Dulwich Hamlet 29 45 - 56 32
19 Hendon 28 38 - 47 28
20 Hastings 28 27 - 55 23
21 Bowers & Pitsea 30 27 - 56 19
22 Bognor Regis Town 30 35 - 76 18

Kvalifikation / Nedrykning

  • Oprykning
  • Nedrykning
Southern Premier Division Central
# Klub K Mål Point
1 Bedford Town 31 56 - 50 53
2 Stratford Town 29 45 - 28 52
3 Telford 30 58 - 50 52
4 Kettering Town FC 27 52 - 30 50
5 Halesowen 29 46 - 37 49
6 Leiston 28 40 - 34 47
7 Harborough Town FC 30 41 - 33 46
8 Stourbridge 29 44 - 33 45
9 Stamford AFC 28 36 - 34 45
10 Spalding United 29 41 - 40 44
11 Royston Town 30 40 - 39 43
12 Alvechurch 26 33 - 27 39
13 Banbury United 28 24 - 25 39
14 Redditch United 29 40 - 42 39
15 St. Ives Town FC 29 39 - 39 36
16 Bishop's Stortford 29 37 - 41 35
17 Bromsgrove Sporting 29 33 - 40 34
18 AFC Sudbury 27 37 - 36 31
19 Hitchin Town 30 40 - 57 30
20 Lowestoft Town 29 41 - 72 30
21 Barwell FC 29 36 - 49 29
22 Biggleswade Town 27 30 - 53 16

Kvalifikation / Nedrykning

  • Oprykning
  • Nedrykning
Southern Premier Division South
# Klub K Mål Point
1 Merthyr Town 30 79 - 31 68
2 AFC Totton 28 62 - 24 62
3 Gloucester City 29 48 - 37 54
4 Dorchester Town 29 51 - 31 50
5 Walton and Hersham 27 56 - 40 47
6 Havant and Waterlooville 27 53 - 35 43
7 Taunton Town 28 48 - 41 42
8 Hungerford Town 29 50 - 38 39
9 Hanwell Town 28 39 - 39 37
10 Bracknell Town 30 40 - 42 37
11 Gosport Borough 28 39 - 39 36
12 Swindon Supermarine 29 48 - 53 36
13 Basingstoke 30 44 - 49 36
14 Sholing 29 40 - 49 35
15 Winchester City 29 40 - 52 32
16 Plymouth Parkway 30 46 - 60 32
17 Chertsey Town 27 48 - 55 31
18 Wimborne Town 26 32 - 43 30
19 Poole Town FC 28 26 - 43 29
20 Tiverton 29 26 - 55 26
21 Frome Town 26 27 - 43 25
22 Marlow 30 34 - 77 19

Kvalifikation / Nedrykning

  • Oprykning
  • Nedrykning

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+