7. Division stilling
England
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 8 | 6 | 2 | 0 | 12 - 5 | 20 | |
2 | Worksop | 8 | 6 | 1 | 1 | 22 - 3 | 19 | |
3 | Hebburn Town | 8 | 5 | 2 | 1 | 13 - 5 | 17 | |
4 | Ashton United | 9 | 5 | 2 | 2 | 14 - 9 | 17 | |
5 | Guiseley | 8 | 5 | 1 | 2 | 16 - 11 | 16 | |
6 | Hyde United | 8 | 4 | 3 | 1 | 14 - 10 | 15 | |
7 | Lancaster City | 8 | 3 | 5 | 0 | 10 - 7 | 14 | |
8 | Ilkeston Town | 8 | 3 | 3 | 2 | 15 - 11 | 12 | |
9 | Mickleover Sports | 8 | 3 | 3 | 2 | 11 - 9 | 12 | |
10 | Stockton Town | 8 | 4 | 0 | 4 | 13 - 12 | 12 | |
11 | Basford United | 8 | 3 | 1 | 4 | 11 - 10 | 10 | |
12 | Gainsborough | 8 | 3 | 1 | 4 | 11 - 11 | 10 | |
13 | Morpeth Town FC | 8 | 3 | 1 | 4 | 8 - 13 | 10 | |
14 | Workington | 9 | 2 | 3 | 4 | 8 - 12 | 9 | |
15 | Bamber Bridge | 8 | 2 | 2 | 4 | 11 - 15 | 8 | |
16 | Prescot Cables | 8 | 2 | 2 | 4 | 8 - 12 | 8 | |
17 | Leek Town | 8 | 2 | 2 | 4 | 6 - 13 | 8 | |
18 | Whitby | 9 | 2 | 1 | 6 | 9 - 16 | 7 | |
19 | Warrington Rylands | 8 | 1 | 3 | 4 | 8 - 9 | 6 | |
20 | FC United of Manchester | 8 | 1 | 3 | 4 | 6 - 9 | 6 | |
21 | Blyth Spartans | 8 | 1 | 3 | 4 | 7 - 14 | 6 | |
22 | Matlock Town | 9 | 1 | 2 | 6 | 5 - 22 | 5 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Lewes | 6 | 5 | 1 | 0 | 10 - 3 | 16 | |
2 | Dover | 6 | 4 | 1 | 1 | 24 - 8 | 13 | |
3 | Billericay | 6 | 3 | 3 | 0 | 11 - 4 | 12 | |
4 | Cray Valley Paper Mills | 6 | 4 | 0 | 2 | 9 - 6 | 12 | |
5 | Dartford | 6 | 4 | 0 | 2 | 9 - 8 | 12 | |
6 | Potters Bar Town | 6 | 4 | 0 | 2 | 8 - 12 | 12 | |
7 | Hendon | 6 | 3 | 2 | 1 | 12 - 8 | 11 | |
8 | Horsham | 6 | 3 | 1 | 2 | 10 - 9 | 10 | |
9 | Dulwich Hamlet | 6 | 3 | 1 | 2 | 13 - 13 | 10 | |
10 | Chichester City FC | 6 | 3 | 0 | 3 | 11 - 14 | 9 | |
11 | Carshalton Athletic | 6 | 2 | 2 | 2 | 7 - 6 | 8 | |
12 | Chatham Town | 6 | 2 | 2 | 2 | 9 - 9 | 8 | |
13 | Whitehawk | 6 | 2 | 1 | 3 | 8 - 10 | 7 | |
14 | Folkestone Invicta | 5 | 2 | 1 | 2 | 6 - 8 | 7 | |
15 | Hastings | 6 | 2 | 1 | 3 | 6 - 10 | 7 | |
16 | Wingate & Finchley | 5 | 2 | 0 | 3 | 10 - 11 | 6 | |
17 | Hashtag United | 6 | 2 | 0 | 4 | 9 - 11 | 6 | |
18 | Bognor Regis Town | 6 | 1 | 2 | 3 | 9 - 11 | 5 | |
19 | Cheshunt | 6 | 1 | 2 | 3 | 9 - 13 | 5 | |
20 | Cray Wanderers | 6 | 1 | 1 | 4 | 5 - 10 | 4 | |
21 | Canvey | 6 | 1 | 0 | 5 | 8 - 13 | 3 | |
22 | Bowers & Pitsea | 6 | 0 | 1 | 5 | 4 - 10 | 1 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Alvechurch | 8 | 5 | 1 | 2 | 9 - 5 | 16 | |
2 | Stamford AFC | 8 | 5 | 1 | 2 | 11 - 8 | 16 | |
3 | Telford | 7 | 5 | 1 | 1 | 14 - 13 | 16 | |
4 | Halesowen | 8 | 4 | 2 | 2 | 10 - 10 | 14 | |
5 | Stourbridge | 7 | 4 | 1 | 2 | 11 - 5 | 13 | |
6 | Redditch United | 7 | 4 | 1 | 2 | 10 - 8 | 13 | |
7 | Banbury United | 7 | 4 | 1 | 2 | 6 - 4 | 13 | |
8 | AFC Sudbury | 8 | 3 | 3 | 2 | 18 - 10 | 12 | |
9 | Kettering Town FC | 7 | 3 | 2 | 2 | 12 - 6 | 11 | |
10 | Stratford Town | 7 | 3 | 2 | 2 | 12 - 7 | 11 | |
11 | Bishop's Stortford | 7 | 3 | 2 | 2 | 9 - 8 | 11 | |
12 | St. Ives Town FC | 7 | 3 | 0 | 4 | 11 - 8 | 9 | |
13 | Bedford Town | 7 | 2 | 3 | 2 | 10 - 8 | 9 | |
14 | Harborough Town FC | 7 | 2 | 3 | 2 | 8 - 8 | 9 | |
15 | Leiston | 7 | 2 | 3 | 2 | 8 - 9 | 9 | |
16 | Bromsgrove Sporting | 7 | 3 | 0 | 4 | 9 - 11 | 9 | |
17 | Lowestoft Town | 7 | 3 | 0 | 4 | 11 - 15 | 9 | |
18 | Royston Town | 7 | 2 | 2 | 3 | 8 - 11 | 8 | |
19 | Barwell FC | 7 | 1 | 2 | 4 | 10 - 11 | 5 | |
20 | Biggleswade Town | 7 | 0 | 4 | 3 | 8 - 11 | 4 | |
21 | Spalding United | 7 | 1 | 0 | 6 | 2 - 17 | 3 | |
22 | Hitchin Town | 7 | 0 | 0 | 7 | 6 - 20 | 0 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | AFC Totton | 8 | 5 | 2 | 1 | 17 - 7 | 17 | |
2 | Walton and Hersham | 7 | 5 | 1 | 1 | 19 - 8 | 16 | |
3 | Gloucester City | 7 | 5 | 1 | 1 | 13 - 9 | 16 | |
4 | Merthyr Town | 7 | 5 | 0 | 2 | 21 - 9 | 15 | |
5 | Basingstoke | 6 | 3 | 3 | 0 | 14 - 7 | 12 | |
6 | Dorchester Town | 7 | 3 | 3 | 1 | 10 - 6 | 12 | |
7 | Hanwell Town | 7 | 3 | 2 | 2 | 12 - 9 | 11 | |
8 | Bracknell Town | 7 | 2 | 4 | 1 | 9 - 8 | 10 | |
9 | Poole Town FC | 6 | 3 | 1 | 2 | 4 - 7 | 10 | |
10 | Wimborne Town | 7 | 3 | 0 | 4 | 7 - 13 | 9 | |
11 | Havant and Waterlooville | 6 | 1 | 5 | 0 | 8 - 5 | 8 | |
12 | Gosport Borough | 6 | 2 | 2 | 2 | 11 - 10 | 8 | |
13 | Chertsey Town | 6 | 2 | 2 | 2 | 13 - 13 | 8 | |
14 | Sholing | 6 | 2 | 2 | 2 | 5 - 9 | 8 | |
15 | Taunton Town | 7 | 1 | 4 | 2 | 11 - 11 | 7 | |
16 | Swindon Supermarine | 7 | 2 | 1 | 4 | 10 - 12 | 7 | |
17 | Winchester City | 6 | 1 | 3 | 2 | 9 - 10 | 6 | |
18 | Hungerford Town | 7 | 2 | 0 | 5 | 10 - 15 | 6 | |
19 | Tiverton | 7 | 1 | 2 | 4 | 5 - 16 | 5 | |
20 | Frome Town | 7 | 1 | 1 | 5 | 4 - 13 | 4 | |
21 | Plymouth Parkway | 7 | 0 | 3 | 4 | 7 - 14 | 3 | |
22 | Marlow | 7 | 0 | 2 | 5 | 5 - 13 | 2 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+