7. Division stilling

England
Northern Premier Division
# Klub K V U T Mål Point
1 Radcliffe Radcliffe 35 25 2 8 91 - 51 77
2 Warrington Rylands Warrington Rylands 34 17 12 5 54 - 37 63
3 Macclesfield Macclesfield 33 19 5 9 71 - 40 62
4 Marine Marine 34 18 7 9 73 - 40 61
5 Hyde United Hyde United 35 17 10 8 62 - 38 61
6 Guiseley Guiseley 34 17 7 10 60 - 49 58
7 Worksop Worksop 33 16 7 10 60 - 38 55
8 Ashton United Ashton United 33 15 10 8 60 - 51 55
9 Whitby Whitby 34 15 8 11 51 - 39 50
10 Lancaster City Lancaster City 35 14 8 13 47 - 52 50
11 Gainsborough Gainsborough 33 14 5 14 46 - 53 47
12 Ilkeston Town Ilkeston Town 33 13 5 15 53 - 53 44
13 Morpeth Town FC Morpeth Town FC 34 12 8 14 61 - 69 44
14 FC United of Manchester FC United of Manchester 34 13 4 17 45 - 64 42
15 Bamber Bridge Bamber Bridge 32 10 11 11 53 - 59 41
16 Workington Workington 34 10 11 13 62 - 69 41
17 Matlock Town Matlock Town 32 11 5 16 48 - 60 38
18 Basford United Basford United 34 6 9 19 32 - 57 27
19 Bradford PA Bradford PA 35 6 7 22 39 - 71 25
20 Stafford Rangers Stafford Rangers 34 7 3 24 33 - 71 24
21 Atherton Collieries Atherton Collieries 33 5 4 24 42 - 82 19
Isthmian Premier Division
# Klub K V U T Mål Point
1 Hornchurch Hornchurch 35 26 7 2 85 - 26 85
2 Chatham Town Chatham Town 36 22 5 9 75 - 51 71
3 Enfield Town Enfield Town 35 17 10 8 62 - 48 61
4 Horsham Horsham 34 18 7 9 49 - 39 61
5 Wingate & Finchley Wingate & Finchley 35 18 6 11 64 - 56 60
6 Dulwich Hamlet Dulwich Hamlet 36 16 10 10 69 - 54 58
7 Carshalton Athletic Carshalton Athletic 36 15 10 11 64 - 49 55
8 Billericay Billericay 36 17 4 15 59 - 46 55
9 Hastings Hastings 34 15 8 11 58 - 46 53
10 Bognor Regis Town Bognor Regis Town 35 13 13 9 56 - 49 52
11 Lewes Lewes 34 15 6 13 54 - 59 51
12 Hashtag United Hashtag United 36 12 13 11 63 - 63 49
13 Potters Bar Town Potters Bar Town 33 13 9 11 56 - 51 48
14 Whitehawk Whitehawk 33 11 12 10 49 - 49 45
15 Cray Wanderers Cray Wanderers 35 12 9 14 43 - 49 45
16 Folkestone Invicta Folkestone Invicta 35 11 9 15 49 - 57 42
17 Canvey Canvey 35 12 5 18 51 - 67 41
18 Cheshunt Cheshunt 36 10 6 20 48 - 61 36
19 Margate Margate 36 7 8 21 38 - 69 29
20 Haringey Borough Haringey Borough 35 5 9 21 28 - 65 24
21 Kingstonian Kingstonian 35 5 6 24 48 - 80 21
22 Concord Rangers Concord Rangers 33 5 6 22 28 - 62 21
Southern Premier Division South
# Klub K V U T Mål Point
1 Chesham United Chesham United 36 25 6 5 73 - 36 81
2 Gosport Borough Gosport Borough 35 20 7 8 66 - 34 67
3 Salisbury Salisbury 35 19 9 7 59 - 38 66
4 AFC Totton AFC Totton 34 17 11 6 69 - 42 62
5 Merthyr Town Merthyr Town 35 17 6 12 71 - 50 57
6 Walton and Hersham Walton and Hersham 36 16 8 12 67 - 57 56
7 Hungerford Town Hungerford Town 36 15 10 11 72 - 64 55
8 Bracknell Town Bracknell Town 35 17 4 14 65 - 58 55
9 Hendon Hendon 35 13 11 11 60 - 55 50
10 Winchester City Winchester City 33 12 11 10 55 - 54 47
11 Basingstoke Basingstoke 35 13 8 14 61 - 72 47
12 Dorchester Town Dorchester Town 34 12 8 14 55 - 66 44
13 Poole Town FC Poole Town FC 34 13 2 19 60 - 66 41
14 Beaconsfield Town Beaconsfield Town 36 11 8 17 55 - 67 41
15 Sholing Sholing 33 11 7 15 39 - 47 40
16 Swindon Supermarine Swindon Supermarine 36 10 9 17 61 - 82 39
17 Hayes & Yeading United Hayes & Yeading United 34 9 11 14 52 - 56 38
18 Hanwell Town Hanwell Town 34 9 11 14 54 - 63 38
19 Tiverton Tiverton 33 9 10 14 53 - 62 37
20 Plymouth Parkway Plymouth Parkway 30 9 8 13 43 - 46 35
21 Harrow Borough Harrow Borough 35 7 8 20 46 - 78 29
22 Didcot Town Didcot Town 36 5 9 22 39 - 82 24
Southern Premier Division Central
# Klub K V U T Mål Point
1 Needham Market Needham Market 34 23 7 4 66 - 25 76
2 Mickleover Sports Mickleover Sports 34 21 5 8 67 - 38 68
3 Telford Telford 34 18 10 6 50 - 30 64
4 Leamington Leamington 34 16 12 6 53 - 29 60
5 Redditch United Redditch United 34 18 6 10 53 - 45 60
6 Stratford Town Stratford Town 34 18 5 11 61 - 51 59
7 Stamford AFC Stamford AFC 32 14 9 9 66 - 48 51
8 Halesowen Halesowen 35 14 8 13 47 - 46 50
9 Coalville Town Coalville Town 33 13 9 11 63 - 48 48
10 Royston Town Royston Town 34 14 6 14 50 - 51 48
11 St. Ives Town FC St. Ives Town FC 34 14 4 16 68 - 56 46
12 Barwell FC Barwell FC 34 11 11 12 52 - 54 44
13 Leiston Leiston 33 12 8 13 45 - 56 44
14 Alvechurch Alvechurch 35 11 9 15 44 - 62 42
15 Bromsgrove Sporting Bromsgrove Sporting 34 11 8 15 41 - 43 41
16 Stourbridge Stourbridge 32 11 7 14 45 - 43 40
17 Kettering Town FC Kettering Town FC 33 11 7 15 42 - 62 40
18 Hitchin Town Hitchin Town 34 10 5 19 44 - 56 35
19 AFC Sudbury AFC Sudbury 34 7 10 17 40 - 51 31
20 Long Eaton United Long Eaton United 35 4 7 24 36 - 93 19
21 Berkhamsted Berkhamsted 34 2 11 21 24 - 70 17
22 Nuneaton Nuneaton 0 0 0 0 0 - 0 0

Liga statistik
Kampe
-
Point snit
-
Antal mål
-
Mål pr. kamp
-
Hjemmesejr
-
Uafgjort
-
Udesejr
-

Se 7. Division stillingen og følg med i hvem der fører, hver der skal spille europæisk næste sæson samt hvem der rykker ned. Stillingen opdateres live mens kampenen spilles og der er der med altid et overblik over den aktuelle stilling i 7. Division.

X

Tilmeld dig vores nyhedsbrev

Tilmeld dig vores nyhedsbrev og få de seneste nyheder, opdateringer og tilbud fra dine yndlings bookmakers.