2. Division stilling

Israel Israel
Leumit League Promotion Group
# Klub K Mål Point
1 Hapoel Ironi Kiryat Shmona 36 62 - 22 73
2 Ironi Tiberias 36 58 - 33 69
3 Bnei Yehuda Tel Aviv 36 65 - 44 69
4 Hapoel Nof HaGalil 36 60 - 37 62
5 Maccabi Kabilio Jaffa 36 66 - 60 50
6 Hapoel Nir Ramat HaSharon 36 63 - 60 50
7 Maccabi Herzliya 36 42 - 57 50
8 Hapoel Umm al-Fahm 36 46 - 45 46

Kvalifikation / Nedrykning

  • Oprykning
Leumit League Relegation Group
# Klub K Mål Point
1 Hapoel Ironi Akko 36 53 - 48 49
2 SC Kfar Kasem 36 44 - 50 46
3 Hapoel Afula 36 43 - 53 42
4 Hapoel Ramat Gan 36 44 - 42 41
5 Hapoel Kfar Saba 36 36 - 47 41
6 Hapoel Rishon LeZion 36 32 - 48 40
7 Sektzia Nes Tziona 36 43 - 60 40
8 Ihud Bnei Shfaram 36 37 - 88 20

Kvalifikation / Nedrykning

  • Slutspil om nedrykning
  • Nedrykning
Leumit League
# Klub K Mål Point
1 Bnei Yehuda Tel Aviv 30 57 - 36 61
2 Hapoel Ironi Kiryat Shmona 30 50 - 19 60
3 Ironi Tiberias 30 46 - 28 54
4 Maccabi Kabilio Jaffa 30 58 - 40 50
5 Hapoel Nof HaGalil 30 46 - 34 47
6 Hapoel Nir Ramat HaSharon 30 55 - 48 45
7 Hapoel Umm al-Fahm 30 38 - 34 42
8 Maccabi Herzliya 30 34 - 41 42
9 Hapoel Ironi Akko 30 41 - 40 41
10 SC Kfar Kasem 30 31 - 39 37
11 Hapoel Rishon LeZion 30 27 - 39 35
12 Hapoel Ramat Gan 30 36 - 35 34
13 Sektzia Nes Tziona 30 38 - 53 34
14 Hapoel Kfar Saba 30 28 - 40 31
15 Hapoel Afula 30 33 - 53 24
16 Ihud Bnei Shfaram 30 27 - 66 16

Kvalifikation / Nedrykning

  • Slutspil om nedrykning

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+