Serie A

Italien Italien
Klub Gule Røde Total
Cagliari 50 0 50
Fiorentina 49 1 50
Verona 49 0 49
Como 45 2 47
Sassuolo 46 1 47
Lazio 39 7 46
Bologna 42 3 45
Pisa 42 2 44
Genoa 41 2 43
Cremonese 41 1 42
Lecce 40 2 42
Parma Calcio 1913 38 3 41
Roma 40 1 41
Udinese 37 1 38
Torino 38 0 38
Inter 34 0 34
AC Milan 32 1 33
Atalanta 28 1 29
SSC Napoli 27 1 28
Juventus 26 1 27
Spiller Gule Røde Total
Cagliari Adam Obert 7 0 7
Lecce Kialonda Gaspar 6 1 7
Como Jacobo Ramon 6 1 7
Fiorentina Marin Pongracic 7 0 7
Lecce Ylber Ramadani 6 0 6
Lazio Mattia Zaccagni 5 1 6
Atalanta Marten de Roon 5 1 6
Genoa Ruslan Malinovsky 6 0 6
Lazio Matteo Guendouzi 5 1 6
Hellas Verona Unai Nunez 6 0 6
Roma Gianluca Mancini 6 0 6
Cremonese Martin Payero 6 0 6
Roma Mario Hermoso 6 0 6
Como Maximo Perrone 6 0 6
Como Ivan Smolcic 6 0 6
Fiorentina Luca Ranieri 5 0 5
Hellas Verona Rafik Belghali 5 0 5
Lecce Lameck Banda 4 1 5
Juventus Teun Koopmeiners 5 0 5
Genoa Leo Oestigard 5 0 5
Udinese Nicolo Zaniolo 5 0 5
Hellas Verona Martin Frese 5 0 5
Lecce Danilo Veiga 5 0 5
Torino Cesare Casadei 5 0 5
Sassuolo Kristian Thorstvedt 5 0 5
Pisa Antonio Caracciolo 5 0 5
Como Diego Carlos 5 0 5
Roma Bryan Cristante 5 0 5
Bologna Juan Miranda 5 0 5
Cremonese Giuseppe Pezzella 5 0 5
SSC Napoli Juan Jesus 5 0 5
Cagliari Sebastiano Esposito 4 0 4
Sassuolo Tarik Muharemovic 4 0 4
Sassuolo Sebastian Walukiewicz 4 0 4
Fiorentina Rolando Mandragora 4 0 4
Torino Nikola Vlasic 4 0 4
Genoa Patrizio Masini 4 0 4
Hellas Verona Roberto Gagliardini 4 0 4
Cremonese Tommaso Barbieri 4 0 4
Roma Wesley 4 0 4
Bologna Nicolo Cambiaghi 3 1 4
Lazio Mario Gila 3 1 4
Parma Calcio 1913 Mariano Troilo 3 1 4
Parma Calcio 1913 Christian Ordonez 3 1 4
Genoa Brooke Norton-Cuffy 3 1 4
AC Milan Youssouf Fofana 4 0 4
Parma Calcio 1913 Abdoulaye N'Diaye 3 1 4
Fiorentina Nicolo Fagioli 4 0 4
Cremonese Warren Bondo 4 0 4
Sassuolo Nemanja Matic 4 0 4
Lazio Danilo Cataldi 4 0 4
Hellas Verona Gift Orban 4 0 4
Como Nico Paz 4 0 4
AC Milan Fikayo Tomori 4 0 4
Sassuolo Arijanet Muric 4 0 4
Fiorentina Fabiano Parisi 4 0 4
Parma Calcio 1913 Enrico Del Prato 4 0 4
Pisa Arturo Calabresi 4 0 4
Fiorentina Hans Nicolussi Caviglia 4 0 4
Inter Hakan Calhanoglu 4 0 4
Hellas Verona Jean-Daniel Akpa Akpro 4 0 4
Lazio Matteo Cancellieri 4 0 4
Pisa Michel Aebischer 4 0 4
Juventus Manuel Locatelli 4 0 4
Udinese Jesper Karlstroem 4 0 4
Sassuolo Josh Doig 4 0 4
Cagliari Matteo Prati 4 0 4
Fiorentina Moise Kean 3 0 3
AC Milan Matteo Gabbia 3 0 3
Cagliari Michael Folorunsho 3 0 3
Hellas Verona Moatasem Al Musrati 3 0 3
Cagliari Mattia Felici 3 0 3
Como Lucas Da Cunha 3 0 3
Lazio Luca Pellegrini 3 0 3
Cagliari Luca Mazzitelli 3 0 3
Genoa Morten Frendrup 3 0 3
Inter Manuel Akanji 3 0 3
Bologna Martin Vitik 3 0 3
Pisa Marius Marin 3 0 3
Parma Calcio 1913 Mateo Pellegrino 3 0 3
Cagliari Sebastiano Luperto 3 0 3
Bologna Emil Holm 2 1 3
Torino Zakaria Aboukhlal 3 0 3
Sassuolo Ismael Kone 2 1 3
Fiorentina Mattia Viti 2 1 3
Juventus Lloyd Kelly 3 0 3
AC Milan Pervis Estupinan 2 1 3
Juventus Weston McKennie 3 0 3
Genoa Vitinha 3 0 3
Inter Petar Sucic 3 0 3
Fiorentina Pablo Mari 3 0 3
Bologna Remo Freuler 3 0 3
Parma Calcio 1913 Sascha Britschgi 3 0 3
Hellas Verona Victor Nelsson 3 0 3
Inter Nicolo Barella 3 0 3
Genoa Nicola Leali 2 1 3
Bologna Charalambos Lykogiannis 3 0 3
Inter Carlos Augusto 3 0 3
Hellas Verona Armel Bella-Kotchap 3 0 3
Udinese Christian Kabasele 3 0 3
SSC Napoli David Neres 3 0 3
Sassuolo Edoardo Iannoni 3 0 3
Fiorentina Dodo 3 0 3
Torino Ardian Ismajli 3 0 3
Lazio Alessio Romagnoli 3 0 3
Cagliari Alessandro Deiola 3 0 3
Parma Calcio 1913 Alessandro Circati 3 0 3
Fiorentina Albert Gudmundsson 3 0 3
Inter Alessandro Bastoni 3 0 3
Bologna Lewis Ferguson 3 0 3
Cremonese Alberto Grassi 3 0 3
Roma Evan N'Dicka 3 0 3
Sassuolo Alieu Fadera 3 0 3
Juventus Federico Gatti 3 0 3
Genoa Jeff Ekhator 3 0 3
Udinese Keinan Davis 3 0 3
Torino Kristjan Asllani 3 0 3
Parma Calcio 1913 Lautaro Valenti 3 0 3
Lecce Lassana Coulibaly 3 0 3
Como Jayden Addai 3 0 3
Atalanta Kamaldeen Sulemana 3 0 3
Cagliari Gianluca Gaetano 3 0 3
Pisa Francesco Coppola 3 0 3
Cagliari Gennaro Borrelli 3 0 3
Udinese Hassane Kamara 3 0 3
Atalanta Isak Hien 3 0 3
Cremonese Filippo Terracciano 3 0 3
Pisa Isak Vural 3 0 3
Como Sergi Roberto 2 0 2
Bologna Riccardo Orsolini 2 0 2
Cagliari Riyad Idrissi 2 0 2
Fiorentina Robin Gosens 2 0 2
Cremonese Romano Floriani Mussolini 2 0 2
Lazio Pedro Rodriguez 2 0 2
Torino Saul Coco 2 0 2
SSC Napoli Sam Beukema 2 0 2
Torino Niels Nkounkou 2 0 2
Parma Calcio 1913 Nahuel Estevez 2 0 2
Genoa Morten Thorsby 2 0 2
AC Milan Mike Maignan 2 0 2
Cagliari Michel Ndary Adopo 2 0 2
Roma Neil El Aynaoui 2 0 2
Hellas Verona Nicolas Valentini 2 0 2
SSC Napoli Noa Lang 2 0 2
Fiorentina Simon Sohm 2 0 2
Udinese Nicolo Bertola 2 0 2
Parma Calcio 1913 Oliver Soerensen 2 0 2
AC Milan Zachary Athekame 2 0 2
Juventus Andrea Cambiaso 1 1 2
Lazio Tijjani Noslin 1 1 2
Lazio Adam Marusic 1 1 2
Lecce Youssef Maleh 2 0 2
Lazio Reda Belahyane 1 1 2
Roma Mehmet Zeki Celik 1 1 2
Pisa M'Bala Nzola 1 1 2
Como Jesus Rodriguez 1 1 2
Pisa Idrissa Toure 1 1 2
Cagliari Yerry Mina 2 0 2
Inter Yann Aurel Bisseck 2 0 2
Lecce Tete Morente 2 0 2
Hellas Verona Suat Serdar 2 0 2
AC Milan Strahinja Pavlovic 2 0 2
Roma Stephan El Shaarawy 2 0 2
Roma Tommaso Baldanzi 2 0 2
Inter Valentin Carboni 2 0 2
Lecce Wladimiro Falcone 2 0 2
Torino Valentino Lazaro 2 0 2
Lazio Valentin Castellanos 2 0 2
Pisa Simone Canestrelli 2 0 2
Udinese Saba Goglichidze 2 0 2
Sassuolo Domenico Berardi 2 0 2
Hellas Verona Domagoj Bradaric 2 0 2
Atalanta Davide Zappacosta 2 0 2
Torino Cyril Ngonge 2 0 2
Parma Calcio 1913 Emanuele Valeri 2 0 2
Bologna Federico Bernardeschi 2 0 2
Hellas Verona Giovane Nascimento 2 0 2
Cagliari Gabriele Zappa 2 0 2
Pisa Gabriele Piccinini 2 0 2
Cremonese Federico Bonazzoli 2 0 2
Sassuolo Cristian Volpato 2 0 2
Atalanta Charles De Ketelaere 2 0 2
Lecce Antonino Gallo 2 0 2
Pisa Matteo Tramoni 2 0 2
Genoa Alessandro Marcandalli 2 0 2
Torino Adrien Tameze 2 0 2
Cremonese Antonio Sanabria 2 0 2
Udinese Arthur Atta 2 0 2
Sassuolo Aster Vranckx 2 0 2
AC Milan Alexis Saelemaekers 2 0 2
Genoa Aaron Martin Caricol 2 0 2
AC Milan Adrien Rabiot 2 0 2
Inter Henrikh Mkhitaryan 2 0 2
Sassuolo Fali Cande 2 0 2
Inter Marcus Thuram 2 0 2
Atalanta Mario Pasalic 2 0 2
Inter Lautaro Martinez 2 0 2
SSC Napoli Mathias Olivera 2 0 2
Como Ignace Van Der Brempt 2 0 2
Bologna Lorenzo De Silvestri 2 0 2
Lazio Manuel Lazzari 2 0 2
Roma Manu Kone 2 0 2
Torino Marcus Holmgren Pedersen 2 0 2
AC Milan Luka Modric 2 0 2
Udinese Kingsley Ehizibue 2 0 2
Lecce Konan N'Dri 2 0 2
Torino Ivan Ilic 2 0 2
Cremonese Matteo Bianchetti 2 0 2
Cremonese Jamie Vardy 2 0 2
Roma Jan Ziolkowski 2 0 2
Bologna Jhon Lucumi 2 0 2
Cagliari Juan Rodriguez 2 0 2
Udinese Jakub Piotrowski 2 0 2
Pisa Juan Cuadrado 2 0 2
Bologna Jonathan Rowe 2 0 2
Cremonese Michele Collocolo 1 0 1
Como Mergim Vojvoda 1 0 1
Juventus Michele Di Gregorio 1 0 1
Pisa Mehdi Leris 1 0 1
Sassuolo Nicholas Pierini 1 0 1
Atalanta Nikola Krstovic 1 0 1
Como Maxence Caqueret 1 0 1
Bologna Nikola Moro 1 0 1
Lazio Nicolo Rovella 1 0 1
Atalanta Nicola Zalewski 1 0 1
Cremonese Mikayil Faye 1 0 1
Lecce Mohamed Kaba 1 0 1
Bologna Nadir Zortea 1 0 1
Genoa Mikael Egill Ellertsson 1 0 1
Atalanta Lorenzo Bernasconi 1 0 1
Roma Lorenzo Pellegrini 1 0 1
Inter Luis Henrique 1 0 1
Bologna Lukasz Skorupski 1 0 1
SSC Napoli Lorenzo Lucca 1 0 1
Genoa Lorenzo Colombo 1 0 1
SSC Napoli Leonardo Spinazzola 1 0 1
Lecce Nikola Stulic 1 0 1
Pisa Malthe Hoejholt 1 0 1
Parma Calcio 1913 Mandela Keita 1 0 1
Roma Matias Soule 1 0 1
Lazio Matias Vecino 1 0 1
Pisa Mateus Lusuardi 1 0 1
Cagliari Marco Palestra 1 0 1
Como Marc-Oliver Kempf 1 0 1
Fiorentina Marco Brescianini 1 0 1
SSC Napoli Matteo Politano 1 0 1
Pisa Stefano Moreo 1 0 1
Lecce Tiago Gabriel 1 0 1
Torino Tino Anjorin 1 0 1
Bologna Tommaso Pobega 1 0 1
Udinese Thomas Kristensen 1 0 1
Bologna Thijs Dallinga 1 0 1
SSC Napoli Stanislav Lobotka 1 0 1
Genoa Stefano Sabelli 1 0 1
Sassuolo Walid Cheddira 1 0 1
Atalanta Yunus Musah 1 0 1
Lazio Toma Basic 0 1 1
Bologna Torbjoern Lysaker Heggem 0 1 1
Cagliari Leonardo Pavoletti 1 0 1
SSC Napoli Pasquale Mazzocchi 0 1 1
Udinese Maduka Okoye 0 1 1
Parma Calcio 1913 Zion Suzuki 1 0 1
Cremonese Federico Ceccherini 0 1 1
Cagliari Semih Kilicsoy 1 0 1
Genoa Sebastian Otoa 1 0 1
Pisa Raul Albiol 1 0 1
Udinese Razvan Sava 1 0 1
Lecce Riccardo Sottil 1 0 1
SSC Napoli Rasmus Hoejlund 1 0 1
AC Milan Rafael Leao 1 0 1
Udinese Oier Zarraga 1 0 1
Juventus Pierre Kalulu 1 0 1
AC Milan Ruben Loftus-Cheek 1 0 1
Pisa Samuele Angori 1 0 1
Lecce Santiago Pierotti 1 0 1
SSC Napoli Scott McTominay 1 0 1
Atalanta Sead Kolasinac 1 0 1
AC Milan Santiago Gimenez 1 0 1
Bologna Santiago Castro 1 0 1
AC Milan Samuele Ricci 1 0 1
Udinese Sandi Lovric 1 0 1
Lazio Nuno Tavares 1 0 1
Roma Angelino 1 0 1
Juventus Chico Conceicao 1 0 1
Pisa Daniel Denoon 1 0 1
Atalanta Daniel Maldini 1 0 1
Fiorentina Cher Ndour 1 0 1
Hellas Verona Cheikh Niasse 1 0 1
Atalanta Berat Djimsiti 1 0 1
SSC Napoli Billy Gilmour 1 0 1
Hellas Verona Daniel Mosquera 1 0 1
AC Milan Davide Bartesaghi 1 0 1
Parma Calcio 1913 Edoardo Corvi 1 0 1
Cagliari Elia Caprile 1 0 1
SSC Napoli Eljif Elmas 1 0 1
Fiorentina Edin Dzeko 1 0 1
Atalanta Ederson 1 0 1
Inter Denzel Dumfries 1 0 1
Pisa Ebenezer Akinsanmiro 1 0 1
Bologna Benjamin Dominguez 1 0 1
Sassuolo Armand Lauriente 1 0 1
Torino Alberto Paleari 1 0 1
SSC Napoli Alessandro Buongiorno 1 0 1
Udinese Alessandro Zanoli 1 0 1
Como Alberto Moreno 1 0 1
Genoa Albert Groenbaek 1 0 1
Udinese Adam Buksa 1 0 1
Parma Calcio 1913 Adrian Benedyczak 1 0 1
Cremonese Alessio Zerbin 1 0 1
AC Milan Alex Jimenez 1 0 1
SSC Napoli Andre-Frank Zambo Anguissa 1 0 1
Sassuolo Andrea Pinamonti 1 0 1
Hellas Verona Antoine Bernede 1 0 1
SSC Napoli Amir Rrahmani 1 0 1
Como Alvaro Morata 1 0 1
Como Alex Valle 1 0 1
Torino Alieu Njie 1 0 1
Torino Emirhan Ilkhan 1 0 1
Hellas Verona Enzo Ebosse 1 0 1
Sassuolo Jay Idzes 1 0 1
Como Jean Butez 1 0 1
Bologna Jens Odgaard 1 0 1
Cremonese Jari Vandeputte 1 0 1
Parma Calcio 1913 Jacob Ondrejka 1 0 1
Bologna Ibrahim Sulemana 1 0 1
Udinese Iker Bravo 1 0 1
Juventus Joao Mario 1 0 1
Genoa Johan Vasquez 1 0 1
AC Milan Koni De Winter 1 0 1
Roma Konstantinos Tsimikas 1 0 1
Atalanta Lazar Samardzic 1 0 1
SSC Napoli Kevin De Bruyne 1 0 1
Juventus Kenan Yildiz 1 0 1
Udinese Jordan Zemura 1 0 1
Juventus Juan Cabal 1 0 1
Pisa Henrik Meister 1 0 1
Torino Guillermo Maripan 1 0 1
Bologna Federico Ravaglia 1 0 1
Parma Calcio 1913 Filippo Rinaldi 1 0 1
Inter Francesco Acerbi 1 0 1
Inter Federico Dimarco 1 0 1
Cremonese Federico Baschirotto 1 0 1
Roma Evan Ferguson 1 0 1
Juventus Fabio Miretti 1 0 1
Lecce Francesco Camarda 1 0 1
Inter Francesco Pio Esposito 1 0 1
Atalanta Giorgio Scalvini 1 0 1
Pisa Giovanni Bonfanti 1 0 1
SSC Napoli Giovanni Di Lorenzo 1 0 1
Atalanta Gianluca Scamacca 1 0 1
Parma Calcio 1913 Gaetano Oristanio 1 0 1
Torino Franco Israel 1 0 1
Cremonese Franco Vazquez 1 0 1
Udinese Lennon Miller 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+