Serie A

Italien Italien
Klub Gule Røde Total
Cremonese 69 2 71
Sassuolo 65 4 69
Cagliari 65 2 67
Verona 64 3 67
Lazio 58 7 65
Como 61 3 64
Fiorentina 62 1 63
Torino 60 1 61
Bologna 56 4 60
Parma Calcio 1913 56 4 60
Pisa 58 2 60
Udinese 58 1 59
Roma 54 2 56
Inter 55 0 55
Genoa 52 2 54
Lecce 50 2 52
AC Milan 48 2 50
Atalanta 45 2 47
SSC Napoli 44 2 46
Juventus 36 3 39
Spiller Gule Røde Total
SSC Napoli Juan Jesus 9 1 10
Cagliari Adam Obert 9 1 10
Genoa Ruslan Malinovsky 9 0 9
Cremonese Giuseppe Pezzella 8 1 9
Fiorentina Marin Pongracic 9 0 9
Roma Gianluca Mancini 9 0 9
Atalanta Marten de Roon 7 1 8
Parma Calcio 1913 Mariano Troilo 6 2 8
Como Jacobo Ramon 7 1 8
Torino Nikola Vlasic 7 0 7
Lecce Ylber Ramadani 7 0 7
Sassuolo Nemanja Matic 6 1 7
Udinese Nicolo Zaniolo 7 0 7
Lecce Lameck Banda 6 1 7
Lecce Kialonda Gaspar 6 1 7
Roma Wesley 6 1 7
Como Maximo Perrone 7 0 7
Lecce Danilo Veiga 7 0 7
Lazio Mattia Zaccagni 6 1 7
Hellas Verona Jean-Daniel Akpa Akpro 7 0 7
Como Ivan Smolcic 7 0 7
Fiorentina Luca Ranieri 7 0 7
Cremonese Martin Payero 7 0 7
Pisa Antonio Caracciolo 7 0 7
Pisa Marius Marin 7 0 7
Hellas Verona Roberto Gagliardini 6 0 6
Inter Nicolo Barella 6 0 6
Sassuolo Sebastian Walukiewicz 6 0 6
AC Milan Adrien Rabiot 5 1 6
Hellas Verona Unai Nunez 6 0 6
Cremonese Tommaso Barbieri 6 0 6
Fiorentina Rolando Mandragora 6 0 6
Parma Calcio 1913 Lautaro Valenti 6 0 6
Fiorentina Dodo 6 0 6
Roma Bryan Cristante 6 0 6
Inter Alessandro Bastoni 6 0 6
Roma Mario Hermoso 6 0 6
Inter Hakan Calhanoglu 6 0 6
Como Diego Carlos 6 0 6
Bologna Juan Miranda 6 0 6
Lazio Luca Pellegrini 6 0 6
Genoa Leo Oestigard 6 0 6
Lazio Matteo Guendouzi 5 1 6
Sassuolo Kristian Thorstvedt 6 0 6
Hellas Verona Rafik Belghali 5 0 5
Bologna Remo Freuler 5 0 5
Genoa Patrizio Masini 5 0 5
Torino Matteo Prati 5 0 5
Cagliari Sebastiano Esposito 5 0 5
Pisa Michel Aebischer 5 0 5
Como Nico Paz 5 0 5
Hellas Verona Moatasem Al Musrati 4 1 5
Hellas Verona Gift Orban 4 1 5
Cagliari Yerry Mina 4 1 5
Parma Calcio 1913 Christian Ordonez 4 1 5
Cremonese Warren Bondo 5 0 5
Juventus Teun Koopmeiners 5 0 5
Sassuolo Tarik Muharemovic 5 0 5
Genoa Brooke Norton-Cuffy 4 1 5
Hellas Verona Martin Frese 5 0 5
Torino Cesare Casadei 5 0 5
Lazio Danilo Cataldi 5 0 5
Cagliari Alberto Dossena 5 0 5
Inter Carlos Augusto 5 0 5
Parma Calcio 1913 Alessandro Circati 5 0 5
Pisa Arturo Calabresi 5 0 5
Parma Calcio 1913 Enrico Del Prato 5 0 5
Lazio Alessio Romagnoli 5 0 5
Udinese Keinan Davis 5 0 5
Bologna Lewis Ferguson 5 0 5
Juventus Manuel Locatelli 5 0 5
Roma Evan N'Dicka 5 0 5
Cremonese Filippo Terracciano 5 0 5
AC Milan Fikayo Tomori 5 0 5
Fiorentina Fabiano Parisi 5 0 5
Lecce Tiago Gabriel 4 0 4
Torino Valentino Lazaro 4 0 4
Cremonese Sebastiano Luperto 4 0 4
Fiorentina Moise Kean 4 0 4
Inter Petar Sucic 4 0 4
Roma Neil El Aynaoui 4 0 4
Parma Calcio 1913 Sascha Britschgi 4 0 4
Fiorentina Nicolo Fagioli 4 0 4
Parma Calcio 1913 Abdoulaye N'Diaye 3 1 4
Sassuolo Ismael Kone 3 1 4
AC Milan Pervis Estupinan 3 1 4
Bologna Nicolo Cambiaghi 3 1 4
Lazio Mario Gila 3 1 4
Pisa Idrissa Toure 3 1 4
Lazio Matteo Cancellieri 4 0 4
AC Milan Youssouf Fofana 4 0 4
Torino Zakaria Aboukhlal 4 0 4
Cagliari Ze Pedro 4 0 4
Juventus Weston McKennie 4 0 4
Genoa Vitinha 4 0 4
Udinese Christian Kabasele 4 0 4
Cagliari Gianluca Gaetano 4 0 4
Torino Guillermo Maripan 4 0 4
Parma Calcio 1913 Mateo Pellegrino 4 0 4
Genoa Alessandro Marcandalli 4 0 4
Torino Ardian Ismajli 4 0 4
AC Milan Alexis Saelemaekers 4 0 4
Sassuolo Alieu Fadera 4 0 4
Sassuolo Arijanet Muric 4 0 4
Parma Calcio 1913 Hans Nicolussi Caviglia 4 0 4
Torino Gvidas Gineitis 4 0 4
Sassuolo Josh Doig 4 0 4
Udinese Hassane Kamara 4 0 4
Como Lucas Da Cunha 4 0 4
AC Milan Luka Modric 4 0 4
Bologna Jhon Lucumi 4 0 4
Juventus Lloyd Kelly 4 0 4
Udinese Jesper Karlstroem 4 0 4
Atalanta Isak Hien 4 0 4
Cremonese Jamie Vardy 4 0 4
Como Jayden Addai 4 0 4
Udinese Nicolo Bertola 3 0 3
Hellas Verona Nicolas Valentini 3 0 3
Fiorentina Pablo Mari 3 0 3
Lazio Pedro Rodriguez 3 0 3
Lazio Nuno Tavares 3 0 3
SSC Napoli Mathias Olivera 3 0 3
Pisa Matteo Tramoni 3 0 3
AC Milan Matteo Gabbia 3 0 3
Cremonese Matteo Bianchetti 3 0 3
Cagliari Mattia Felici 3 0 3
Cagliari Michael Folorunsho 3 0 3
Cremonese Morten Thorsby 3 0 3
Genoa Morten Frendrup 3 0 3
AC Milan Mike Maignan 3 0 3
Atalanta Nicola Zalewski 3 0 3
Hellas Verona Victor Nelsson 3 0 3
Torino Emirhan Ilkhan 2 1 3
Juventus Emil Holm 2 1 3
Bologna Martin Vitik 3 0 3
Juventus Pierre Kalulu 2 1 3
Genoa Nicola Leali 2 1 3
Sassuolo M'Bala Nzola 2 1 3
Fiorentina Mattia Viti 2 1 3
Como Jesus Rodriguez 2 1 3
Como Alvaro Morata 2 1 3
AC Milan Zachary Athekame 3 0 3
Como Sergi Roberto 3 0 3
Atalanta Sead Kolasinac 3 0 3
Cagliari Riyad Idrissi 3 0 3
Bologna Simon Sohm 3 0 3
Pisa Simone Canestrelli 3 0 3
Cremonese Youssef Maleh 3 0 3
Hellas Verona Suat Serdar 3 0 3
AC Milan Strahinja Pavlovic 3 0 3
AC Milan Rafael Leao 3 0 3
Atalanta Charles De Ketelaere 3 0 3
Inter Federico Dimarco 3 0 3
Cremonese Federico Bonazzoli 3 0 3
Sassuolo Edoardo Iannoni 3 0 3
Juventus Federico Gatti 3 0 3
Bologna Federico Ravaglia 3 0 3
Juventus Gleison Bremer 3 0 3
Cagliari Gennaro Borrelli 3 0 3
Pisa Francesco Coppola 3 0 3
SSC Napoli David Neres 3 0 3
Fiorentina Albert Gudmundsson 3 0 3
Bologna Charalambos Lykogiannis 3 0 3
Udinese Arthur Atta 3 0 3
Hellas Verona Armel Bella-Kotchap 3 0 3
Sassuolo Armand Lauriente 3 0 3
Torino Marcus Holmgren Pedersen 3 0 3
Cremonese Alberto Grassi 3 0 3
Cagliari Alessandro Deiola 3 0 3
Inter Henrikh Mkhitaryan 3 0 3
Torino Adrien Tameze 3 0 3
Udinese Lennon Miller 3 0 3
Inter Lautaro Martinez 3 0 3
Pisa Isak Vural 3 0 3
Atalanta Lorenzo Bernasconi 3 0 3
Cagliari Luca Mazzitelli 3 0 3
Cagliari Marco Palestra 3 0 3
Inter Manuel Akanji 3 0 3
Inter Kristjan Asllani 3 0 3
Lecce Lassana Coulibaly 3 0 3
Pisa Juan Cuadrado 3 0 3
Atalanta Kamaldeen Sulemana 3 0 3
Udinese Jordan Zemura 3 0 3
Genoa Jeff Ekhator 3 0 3
Como Jean Butez 3 0 3
Lazio Kenneth Taylor 3 0 3
Cagliari Juan Rodriguez 3 0 3
Udinese Kingsley Ehizibue 3 0 3
Cremonese Romano Floriani Mussolini 2 0 2
Fiorentina Robin Gosens 2 0 2
Inter Marcus Thuram 2 0 2
Bologna Riccardo Orsolini 2 0 2
Udinese Saba Goglichidze 2 0 2
SSC Napoli Sam Beukema 2 0 2
Bologna Santiago Castro 2 0 2
Fiorentina Marco Brescianini 2 0 2
Pisa Samuele Angori 2 0 2
Fiorentina Pietro Comuzzo 2 0 2
Torino Sandro Kulenovic 2 0 2
Parma Calcio 1913 Oliver Soerensen 2 0 2
Parma Calcio 1913 Nahuel Estevez 2 0 2
Como Maxence Caqueret 2 0 2
Bologna Nadir Zortea 2 0 2
Cagliari Michel Ndary Adopo 2 0 2
Torino Niels Nkounkou 2 0 2
Atalanta Nikola Krstovic 2 0 2
Pisa Mehdi Leris 2 0 2
Lazio Oliver Provstgaard 2 0 2
SSC Napoli Noa Lang 2 0 2
Como Marc-Oliver Kempf 2 0 2
Atalanta Mario Pasalic 2 0 2
Lecce Wladimiro Falcone 2 0 2
Cremonese Federico Ceccherini 1 1 2
Atalanta Honest Ahanor 1 1 2
Sassuolo Andrea Pinamonti 1 1 2
Juventus Andrea Cambiaso 1 1 2
Lazio Adam Marusic 1 1 2
Hellas Verona Amin Sarr 1 1 2
Bologna Lukasz Skorupski 1 1 2
Lazio Manuel Lazzari 2 0 2
Lazio Tijjani Noslin 1 1 2
Bologna Tommaso Pobega 1 1 2
Lazio Reda Belahyane 1 1 2
Roma Mehmet Zeki Celik 1 1 2
Udinese Maduka Okoye 1 1 2
Inter Yann Aurel Bisseck 2 0 2
Sassuolo Woyo Coulibaly 2 0 2
Pisa Stefano Moreo 2 0 2
Roma Stephan El Shaarawy 2 0 2
SSC Napoli Stanislav Lobotka 2 0 2
Torino Saul Coco 2 0 2
Lecce Santiago Pierotti 2 0 2
Lecce Tete Morente 2 0 2
Bologna Thijs Dallinga 2 0 2
Inter Valentin Carboni 2 0 2
Lazio Valentin Castellanos 2 0 2
Sassuolo Ulisses Garcia 2 0 2
Genoa Tommaso Baldanzi 2 0 2
Udinese Thomas Kristensen 2 0 2
AC Milan Santiago Gimenez 2 0 2
Hellas Verona Domagoj Bradaric 2 0 2
SSC Napoli Cyril Ngonge 2 0 2
AC Milan Davide Bartesaghi 2 0 2
Sassuolo Cristian Volpato 2 0 2
Juventus Chico Conceicao 2 0 2
Fiorentina Cher Ndour 2 0 2
Atalanta Davide Zappacosta 2 0 2
Inter Denzel Dumfries 2 0 2
SSC Napoli Eljif Elmas 2 0 2
Parma Calcio 1913 Emanuele Valeri 2 0 2
Cagliari Elia Caprile 2 0 2
Pisa Ebenezer Akinsanmiro 2 0 2
Sassuolo Domenico Berardi 2 0 2
Udinese Branimir Mlacic 2 0 2
Atalanta Berat Djimsiti 2 0 2
Hellas Verona Andrias Edmundsson 2 0 2
Roma Manu Kone 2 0 2
SSC Napoli Alessandro Buongiorno 2 0 2
Como Alex Valle 2 0 2
SSC Napoli Amir Rrahmani 2 0 2
Roma Angelino 2 0 2
Udinese Adam Buksa 2 0 2
Genoa Aaron Martin Caricol 2 0 2
Sassuolo Aster Vranckx 2 0 2
Cremonese Antonio Sanabria 2 0 2
Lecce Antonino Gallo 2 0 2
Hellas Verona Abdou Harroui 2 0 2
Sassuolo Fali Cande 2 0 2
SSC Napoli Antonio Vergara 2 0 2
Lecce Konan N'Dri 2 0 2
Roma Jan Ziolkowski 2 0 2
Roma Lorenzo Pellegrini 2 0 2
Juventus Kenan Yildiz 2 0 2
Lecce Jamil Siebert 2 0 2
Bologna Jonathan Rowe 2 0 2
Cremonese Jari Vandeputte 2 0 2
Cremonese Federico Baschirotto 2 0 2
Genoa Lorenzo Colombo 2 0 2
Bologna Lorenzo De Silvestri 2 0 2
Genoa Johan Vasquez 2 0 2
Sassuolo Jay Idzes 2 0 2
Udinese Jakub Piotrowski 2 0 2
Sassuolo Luca Lipani 2 0 2
Cagliari Ibrahim Sulemana 2 0 2
Cagliari Gabriele Zappa 2 0 2
Atalanta Giorgio Scalvini 2 0 2
Parma Calcio 1913 Jacob Ondrejka 2 0 2
Fiorentina Giovanni Fabbian 2 0 2
Udinese Idrissa Gueye 2 0 2
Pisa Gabriele Piccinini 2 0 2
Torino Ivan Ilic 2 0 2
Bologna Federico Bernardeschi 2 0 2
Atalanta Gianluca Scamacca 2 0 2
Como Ignace Van Der Brempt 2 0 2
SSC Napoli Giovane Nascimento 2 0 2
Roma Niccolo Pisilli 1 0 1
Lecce Mohamed Kaba 1 0 1
Sassuolo Nicholas Pierini 1 0 1
Lazio Nicolo Rovella 1 0 1
Udinese Oier Zarraga 1 0 1
Cremonese Milan Djuric 1 0 1
Atalanta Odilon Kossounou 1 0 1
Lecce Nikola Stulic 1 0 1
Bologna Nikola Moro 1 0 1
Lazio Matias Vecino 1 0 1
Parma Calcio 1913 Mandela Keita 1 0 1
Pisa Mateus Lusuardi 1 0 1
Pisa Malthe Hoejholt 1 0 1
Inter Luis Henrique 1 0 1
Sassuolo Luca Moro 1 0 1
Roma Matias Soule 1 0 1
Udinese Oumar Solet 1 0 1
Juventus Michele Di Gregorio 1 0 1
Genoa Mikael Egill Ellertsson 1 0 1
Cremonese Michele Collocolo 1 0 1
Como Mergim Vojvoda 1 0 1
SSC Napoli Matteo Politano 1 0 1
Cremonese Mikayil Faye 1 0 1
Pisa Rosen Bozhinov 1 0 1
Torino Luca Marianucci 1 0 1
Hellas Verona Tomas Suslov 1 0 1
Torino Tino Anjorin 1 0 1
Genoa Stefano Sabelli 1 0 1
Inter Stefan de Vrij 1 0 1
Como Stefan Posch 1 0 1
Lecce Walid Cheddira 1 0 1
Atalanta Yunus Musah 1 0 1
Lazio Toma Basic 0 1 1
Bologna Torbjoern Lysaker Heggem 0 1 1
Pisa Rafiu Durosinmi 0 1 1
SSC Napoli Pasquale Mazzocchi 0 1 1
Parma Calcio 1913 Zion Suzuki 1 0 1
Cagliari Semih Kilicsoy 1 0 1
Genoa Sebastian Otoa 1 0 1
SSC Napoli Rasmus Hoejlund 1 0 1
Pisa Raul Albiol 1 0 1
Atalanta Raoul Bellanova 1 0 1
Hellas Verona Pol Lirola 1 0 1
Inter Piotr Zielinski 1 0 1
Udinese Razvan Sava 1 0 1
Lecce Riccardo Sottil 1 0 1
Hellas Verona Sandi Lovric 1 0 1
SSC Napoli Scott McTominay 1 0 1
AC Milan Samuele Ricci 1 0 1
AC Milan Ruben Loftus-Cheek 1 0 1
SSC Napoli Romelu Lukaku 1 0 1
Lazio Patric 1 0 1
Inter Francesco Pio Esposito 1 0 1
Hellas Verona Daniel Mosquera 1 0 1
Hellas Verona Daniel Oyegoke 1 0 1
Lazio Daniel Maldini 1 0 1
Pisa Daniel Denoon 1 0 1
Hellas Verona Cheikh Niasse 1 0 1
Bologna Ciro Immobile 1 0 1
Roma Daniele Ghilardi 1 0 1
Fiorentina Daniele Rugani 1 0 1
Parma Calcio 1913 Edoardo Corvi 1 0 1
Lazio Edoardo Motta 1 0 1
Fiorentina Edin Dzeko 1 0 1
Atalanta Ederson 1 0 1
Roma Donyell Malen 1 0 1
Roma Bryan Zaragoza 1 0 1
SSC Napoli Billy Gilmour 1 0 1
Torino Alberto Paleari 1 0 1
Udinese Alessandro Zanoli 1 0 1
Como Alberto Moreno 1 0 1
Genoa Albert Groenbaek 1 0 1
Parma Calcio 1913 Adrian Benedyczak 1 0 1
Cremonese Alessio Zerbin 1 0 1
AC Milan Alex Jimenez 1 0 1
Hellas Verona Antoine Bernede 1 0 1
Bologna Benjamin Dominguez 1 0 1
SSC Napoli Andre-Frank Zambo Anguissa 1 0 1
Torino Alieu Njie 1 0 1
SSC Napoli Alex Meret 1 0 1
Torino Enzo Ebosse 1 0 1
Roma Evan Ferguson 1 0 1
Juventus Juan Cabal 1 0 1
Udinese Jurgen Ekkelenkamp 1 0 1
Bologna Joao Mario 1 0 1
Bologna Jens Odgaard 1 0 1
Lazio Ivan Provedel 1 0 1
Fiorentina Jacopo Fazzini 1 0 1
SSC Napoli Kevin De Bruyne 1 0 1
Hellas Verona Kieron Bowie 1 0 1
Cagliari Leonardo Pavoletti 1 0 1
SSC Napoli Leonardo Spinazzola 1 0 1
Atalanta Lazar Samardzic 1 0 1
Roma Konstantinos Tsimikas 1 0 1
AC Milan Koni De Winter 1 0 1
Udinese Iker Bravo 1 0 1
Pisa Henrik Meister 1 0 1
Lecce Francesco Camarda 1 0 1
Cremonese Francesco Folino 1 0 1
Inter Francesco Acerbi 1 0 1
Parma Calcio 1913 Filippo Rinaldi 1 0 1
Juventus Fabio Miretti 1 0 1
Torino Franco Israel 1 0 1
Cremonese Franco Vazquez 1 0 1
SSC Napoli Giovanni Di Lorenzo 1 0 1
Torino Giovanni Simeone 1 0 1
Atalanta Giovanni Bonfanti 1 0 1
Parma Calcio 1913 Gaetano Oristanio 1 0 1
Parma Calcio 1913 Gabriel Strefezza 1 0 1
SSC Napoli Lorenzo Lucca 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+