Premier Division

Irland
Klub Gule Røde Total
Sligo RoversSligo Rovers 104 4 108
Shamrock RoversShamrock Rovers 87 8 95
St. Patrick's AthleticSt. Patrick's Athletic 83 7 90
Drogheda UnitedDrogheda United 84 6 90
DundalkDundalk 85 4 89
ShelbourneShelbourne 85 2 87
Derry CityDerry City 75 5 80
Bohemian FCBohemian FC 74 3 77
Cork CityCork City 70 6 76
UC Dublin FCUC Dublin FC 68 2 70
Spiller Gule Røde Total
Cork CityAaron Bolger 14 0 14
Sligo RoversJohn Mahon 9 2 11
Derry CitySadou Diallo 10 1 11
Drogheda UnitedLuke Heeney 10 1 11
St. Patrick's AthleticJamie Lennon 10 1 11
Bohemian FCAdam McDonnell 11 0 11
Shamrock RoversDaniel Cleary 9 1 10
ShelbourneMark Coyle 10 0 10
Sligo RoversGreg Bolger 10 0 10
Shamrock RoversGraham Burke 8 1 9
UCDJack Keaney 8 1 9
Bohemian FCKeith Buckley 9 0 9
Sligo RoversJohan Brannefalk 9 0 9
St. Patrick's AthleticJay McGrath 7 1 8
Drogheda UnitedEmmanuel Adegboyega 7 1 8
Bohemian FCDylan Connolly 7 1 8
Cork CityJoshua Honohan 7 1 8
Sligo RoversKailin Barlow 7 1 8
St. Patrick's AthleticSam Curtis 7 1 8
Shamrock RoversLee Grace 7 1 8
Derry CityRonan Boyce 7 1 8
Drogheda UnitedRyan Brennan 8 0 8
Cork CityRuairi Keating 8 0 8
Sligo RoversLukas Lagerfeldt 8 0 8
Drogheda UnitedKyle Robinson 8 0 8
DundalkHayden Muller 8 0 8
ShelbournePatrick Barrett 7 1 8
Shamrock RoversSean Kavanagh 8 0 8
ShelbourneTyreke Wilson 8 0 8
Derry CityAdam O'Reilly 7 1 8
Drogheda UnitedGary Deegan 6 1 7
Bohemian FCPatrick Kirk 7 0 7
Drogheda UnitedConor Keeley 6 1 7
UCDAdam Wells 6 1 7
Bohemian FCJordan Flores 6 1 7
Shamrock RoversRichard Towell 6 1 7
UCDEanna Clancy 7 0 7
DundalkDaniel Kelly 7 0 7
Sligo RoversNiall Morahan 7 0 7
DundalkArchie Davies 7 0 7
Sligo RoversFabrice Hartmann 7 0 7
Derry CityBen Doherty 7 0 7
Sligo RoversNando Pijnaker 7 0 7
ShelbourneMatthew Smith 7 0 7
ShelbourneShane Griffin 6 0 6
DundalkRobbie Benson 4 2 6
UCDAdam Verdon 6 0 6
Drogheda UnitedEvan Weir 5 1 6
Drogheda UnitedFreddie Draper 5 1 6
Shamrock RoversRonan Finn 5 1 6
Shamrock RoversJohnny Kenny 5 1 6
Shamrock RoversNeil Farrugia 6 0 6
DundalkRayhaan Tulloch 5 1 6
Sligo RoversReece Hutchinson 6 0 6
DundalkConnor Malley 6 0 6
St. Patrick's AthleticAdam Murphy 6 0 6
St. Patrick's AthleticChris Forrester 6 0 6
Derry CityCameron Dummigan 6 0 6
St. Patrick's AthleticAlex Nolan 6 0 6
DundalkLouie Annesley 6 0 6
Sligo RoversDavid Cawley 6 0 6
Drogheda UnitedAdam Foley 6 0 6
DundalkGregory Sloggett 6 0 6
Shamrock RoversTrevor Clarke 5 0 5
Derry CityCameron McJannett 4 1 5
Cork CityCian Coleman 4 1 5
DundalkWasiri Williams 4 1 5
ShelbourneShane Farrell 4 1 5
UCDDonal Higgins 5 0 5
DundalkPatrick Hoban 5 0 5
UCDDanu Kinsella Bishop 5 0 5
St. Patrick's AthleticJake Mulraney 3 2 5
Bohemian FCJames McManus 5 0 5
Sligo RoversRobbie Burton 4 1 5
ShelbourneJonathan Lunney 5 0 5
Bohemian FCKacper Radkowski 5 0 5
ShelbourneSean Boyd 4 0 4
Derry CityRyan Graydon 4 0 4
Cork CityTunde Owolabi 4 0 4
Derry CityShane McEleney 3 1 4
St. Patrick's AthleticVladislav Kreida 4 0 4
Sligo RoversWilliam Fitzgerald 4 0 4
Drogheda UnitedElicha Ahui 4 0 4
Sligo RoversFrank Liivak 4 0 4
St. Patrick's AthleticConor Carty 4 0 4
St. Patrick's AthleticNoah Lewis 4 0 4
Drogheda UnitedDarragh Markey 4 0 4
Shamrock RoversGary O'Neil 4 0 4
Cork CityJohn O'Donovan 3 1 4
ShelbourneGavin Molloy 4 0 4
DundalkJohannes Yli-Kokko 4 0 4
Bohemian FCJames Clarke 4 0 4
ShelbourneLuke Byrne 4 0 4
Shamrock RoversMarkus Poom 3 0 3
UCDMichael Gallagher 3 0 3
DundalkPaul Doyle 3 0 3
Derry CityJordan McEneff 3 0 3
ShelbourneJohn Ross Wilson 3 0 3
UCDSean Brennan 3 0 3
Bohemian FCJonathan Afolabi 3 0 3
Derry CityMark Connolly 3 0 3
Drogheda UnitedWarren Davis 3 0 3
Shamrock RoversRoberto Lopes 2 1 3
Shamrock RoversSean Hoare 2 1 3
St. Patrick's AthleticTom Lonergan 2 1 3
Bohemian FCGrant Horton 2 1 3
St. Patrick's AthleticEoin Doyle 2 1 3
Sligo RoversStefan Radosavljevic 3 0 3
St. Patrick's AthleticThijs Timmermans 3 0 3
Cork CityAlexander Gilchrist 2 1 3
Shamrock RoversSean Gannon 3 0 3
UCDJake Doyle 3 0 3
UCDBrendan Barr 3 0 3
St. Patrick's AthleticJoe Redmond 3 0 3
Cork CityCian Bargary 3 0 3
Cork CityConor Drinan 3 0 3
Bohemian FCAlistair Coote 3 0 3
St. Patrick's AthleticAnthony Breslin 3 0 3
St. Patrick's AthleticBen McCormack 3 0 3
ShelbourneAndrew Quinn 3 0 3
DundalkAndrew Boyle 3 0 3
DundalkDarragh Leahy 3 0 3
UCDDara Keane 3 0 3
UCDHarvey O'Brien 3 0 3
Shamrock RoversJack Byrne 3 0 3
ShelbourneJad Hakiki 3 0 3
UCDJesse Dempsey 3 0 3
Cork CityGordon Walker 3 0 3
Sligo RoversGarry Buckley 3 0 3
Drogheda UnitedDayle Rooney 3 0 3
ShelbourneEvan Caffrey 3 0 3
Shamrock RoversDylan Watts 3 0 3
Cork CityJonas Hakkinen 2 0 2
Sligo RoversKarl O'Sullivan 2 0 2
ShelbourneKameron Ledwidge 2 0 2
Bohemian FCJohn O'Sullivan 2 0 2
Derry CityJamie McGonigle 2 0 2
Cork CityKevin Custovic 2 0 2
Bohemian FCJay Benn 2 0 2
Cork CityJaze Kabia 2 0 2
DundalkJohn Martin 2 0 2
St. Patrick's AthleticTom Grivosti 2 0 2
Bohemian FCJames Talbot 2 0 2
Derry CityWilliam Patching 2 0 2
Cork CityMalik Dijksteel 1 1 2
Cork CityMatthew Healy 1 1 2
DundalkRobert McCourt 2 0 2
Derry CityPaul McMullan 2 0 2
St. Patrick's AthleticMark Doyle 2 0 2
Derry CityOliver O'Neill 2 0 2
Derry CityPatrick McEleney 2 0 2
UCDKian Moore 2 0 2
Sligo RoversMax Mata 2 0 2
Derry CityBrandon Kavanagh 2 0 2
Derry CityBrian Maher 2 0 2
ShelbourneBrian McManus 2 0 2
Derry CityCian Kavanagh 2 0 2
Sligo RoversBogdan Vastsuk 2 0 2
Cork CityBarry Coffey 2 0 2
Drogheda UnitedAaron McNally 2 0 2
Shamrock RoversAaron Greene 2 0 2
Bohemian FCJames Akintunde 2 0 2
St. Patrick's AthleticAxel Sjoeberg 2 0 2
Derry CityCiaran Coll 2 0 2
Shamrock RoversAlan Mannus 2 0 2
DundalkDaryl Horgan 2 0 2
Drogheda UnitedDylan Grimes 2 0 2
ShelbourneJack Moylan 2 0 2
ShelbourneHarry Wood 2 0 2
ShelbourneConor Kearns 2 0 2
DundalkDarren Brownlie 2 0 2
UCDDaniel Norris 2 0 2
Cork CityDaniel Krezic 2 0 2
Shamrock RoversDarragh Nugent 2 0 2
Sligo RoversDanny Lafferty 2 0 2
Cork CityDarragh Crowley 2 0 2
UCDMatthew Alonge 1 0 1
Derry CityMichael Duffy 1 0 1
Drogheda UnitedMatthew O'Brien 1 0 1
Shamrock RoversLiam Burt 1 0 1
Bohemian FCKrystian Nowak 1 0 1
Sligo RoversLuke McNicholas 1 0 1
St. Patrick's AthleticMason Melia 1 0 1
Derry CityMattew Ward 1 0 1
Sligo RoversPedro Martelo 1 0 1
DundalkSam Durrant 1 0 1
DundalkSenan Mullen 1 0 1
ShelbourneWill Jarvis 1 0 1
ShelbourneKian Leavy 1 0 1
Shamrock RoversRory Gaffney 1 0 1
Cork CityRokas Stanulevicius 1 0 1
UCDMikey Raggett 1 0 1
DundalkNathan Sheppard 1 0 1
Cork CityOliver Byrne 1 0 1
Drogheda UnitedMichael Leddy 1 0 1
St. Patrick's AthleticDavid Odumosu 1 0 1
UCDCiaran Behan 1 0 1
Cork CityDaniel Moynihan 1 0 1
Derry CityDaniel Mullen 1 0 1
Drogheda UnitedDarragh Noone 1 0 1
Cork CityCian Murphy 1 0 1
DundalkCameron Elliott 1 0 1
DundalkAlfie Lewis 1 0 1
Drogheda UnitedAndrew Wogan 1 0 1
Bohemian FCBartlomiej Kukulowicz 1 0 1
St. Patrick's AthleticDavid Norman 1 0 1
Bohemian FCDean Williams 1 0 1
UCDHarry Curtis 1 0 1
UCDHarvey O'Connor 1 0 1
St. Patrick's AthleticJason McClelland 1 0 1
Cork CityJoe O'Brien Whitmarsh 1 0 1
ShelbourneGbemi Arubi 1 0 1
UCDEvan Osam 1 0 1
Bohemian FCDeclan McDaid 1 0 1
Drogheda UnitedEmre Topcu 1 0 1
ShelbourneEuclides Cabral 1 0 1
DundalkKeith Ward 1 0 1

Se bisselisten fra Premier Division. Der er bemærkelsesværdig stor forskel på hvor mange røde og gule kort de enkelte klubber har i de forskellige ligaer. Oversigten er rigtigt god til at få ide om hvor mange kort der gives i gennemsnit per kamp og dermed planlægge sit spil på over eller under antal kort i en liga.

Husk at læse de enkelte bookmakeres regler for tildeling af point når der gives gult, gult rødt og direkte rødt.

X

Tilmeld dig vores nyhedsbrev

Tilmeld dig vores nyhedsbrev og få de seneste nyheder, opdateringer og tilbud fra dine yndlings bookmakers.