FA Cup

England England
Klub Gule Røde Total
Crewe 5 0 5
Harborough Town FC 4 0 4
Hornchurch 3 1 4
Peterborough 4 0 4
Bristol Rovers 4 0 4
Marine 3 1 4
AFC Rushden & Diamonds 3 0 3
Sutton United 3 0 3
Alvechurch 3 0 3
Stevenage 3 0 3
Barnsley 3 0 3
Burton 3 0 3
Tranmere 3 0 3
Guiseley 3 0 3
Notts Co. 3 0 3
AFC Fylde 3 0 3
Walsall 3 0 3
Luton 2 0 2
Halifax 2 0 2
Fleetwood 2 0 2
Shrewsbury 2 0 2
Sholing 2 0 2
Salford City 2 0 2
Mansfield 2 0 2
Accrington 2 0 2
Rochdale 2 0 2
Swindon 2 0 2
Harrogate Town 2 0 2
Worcester 2 0 2
Leyton Orient 2 0 2
Doncaster 2 0 2
Milton Keynes Dons 2 0 2
Reading 2 0 2
Leicester 2 0 2
Carlisle 2 0 2
1 0 1
Cambridge U 1 0 1
Oxford 1 0 1
Gillingham 1 0 1
Plymouth 1 0 1
Altrincham 1 0 1
Salisbury 1 0 1
Scunthorpe 1 0 1
AFC Wimbledon 1 0 1
Wealdstone 1 0 1
Forest Green 1 0 1
Wycombe 1 0 1
Colchester 1 0 1
Barrow 1 0 1
Northampton 1 0 1
Cheltenham 1 0 1
Bromley 1 0 1
Aldershot 1 0 1
Spiller Gule Røde Total
Burton Albion Mark O'Mahony 1 0 1
Walsall Mason Hancock 1 0 1
Leicester City Luke Thomas 1 0 1
Salford City Luke Garbutt 1 0 1
Cambridge United Liam Bennett 1 0 1
Peterborough United Liam Kelly 1 0 1
AFC Rushden & Diamonds Max Prickett-Reed 1 0 1
Notts County Max Sanders 1 0 1
Tranmere Rovers Oliver Scott 1 0 1
Harborough Town FC Paul Malone 1 0 1
Guiseley Oliver Brown 1 0 1
Mansfield Town Nathan Moriah-Welsh 1 0 1
Hornchurch Myles Weston 1 0 1
Crewe Alexandra Lewis Billington 1 0 1
Altrincham Lewis Banks 1 0 1
Sutton United Joe Knight 1 0 1
Crewe Alexandra Joe White 1 0 1
Shrewsbury Town Jay Turner-Cooke 1 0 1
Notts County James Gibbons 1 0 1
Sutton United Jake Taylor 1 0 1
Northampton Town Joe Wormleighton 1 0 1
AFC Rushden & Diamonds Joel Nketia 1 0 1
Harborough Town FC Joshua Walsh 1 0 1
Barnsley Jubril Okedina 1 0 1
Aldershot Town Josh Robinson 1 0 1
Tranmere Rovers Jordan Turnbull 1 0 1
Crewe Alexandra Jordan Gibson 1 0 1
FC Halifax Town Raheem Conte 1 0 1
Burton Albion Raphael Borges Rodrigues 1 0 1
Swindon Town Tom Nichols 1 0 1
Bristol Rovers Tommy Leigh 1 0 1
Salford City Taylor Allen 1 0 1
Carlisle United Stephen Wearne 1 0 1
Harborough Town FC Silvio Bello 1 0 1
Oxford United Tyler Goodrham 1 0 1
AFC Fylde Will Lancaster 1 0 1
Hornchurch Henry Sandat 0 1 1
Marine Isaac Abankwah 0 1 1
FC Halifax Town Zak Gilsenan 1 0 1
Burton Albion William Collar 1 0 1
Shrewsbury Town William Boyle 1 0 1
Accrington Stanley Shaun Whalley 1 0 1
Notts County Scott Robertson 1 0 1
Salisbury Richard McIntyre 1 0 1
Doncaster Rovers Robbie Gotts 1 0 1
Scunthorpe United Regan Clayton 1 0 1
Walsall Reece Smith 1 0 1
Crewe Alexandra Reece Hutchinson 1 0 1
Gillingham Ronan Hale 1 0 1
Harborough Town FC Rory McAuley 1 0 1
Alvechurch Sam Perry 1 0 1
Stevenage Saxon Earley 1 0 1
Barnsley Sam Gale 1 0 1
Harrogate Town Sam Dreyer 1 0 1
Ryan Rydel 1 0 1
Sholing Jake McCarthy 1 0 1
Cheltenham Town Jake Evans 1 0 1
Alvechurch Ben Stephens 1 0 1
Leicester City Bobby Reid 1 0 1
Bristol Rovers Ben Purrington 1 0 1
Colchester United Ben Perry 1 0 1
Reading Ashqar Ahmed 1 0 1
Carlisle United Brad Nicholson 1 0 1
Peterborough United Brandon Khela 1 0 1
Walsall Charlie Crew 1 0 1
Hornchurch Charlie Pegrum 1 0 1
Sutton United Charlie Carter 1 0 1
Stevenage Carl Piergianni 1 0 1
Forest Green Rovers Bryan Ifeanyi 1 0 1
Leyton Orient Armando Dobra 1 0 1
Barnsley Arley Kay 1 0 1
Leyton Orient Alfie Gilchrist 1 0 1
Bristol Rovers Alfie Kilgour 1 0 1
Plymouth Argyle Alex Hartridge 1 0 1
Milton Keynes Dons Alex Gilbey 1 0 1
Crewe Alexandra Adrien Thibaut 1 0 1
Doncaster Rovers Alfie May 1 0 1
AFC Wimbledon Alistair Smith 1 0 1
AFC Fylde Archie Lang 1 0 1
Marine Arjan Raikhy 1 0 1
Harrogate Town Archie Baptiste 1 0 1
Swindon Town Anthony Munda 1 0 1
Guiseley Amir Berchil 1 0 1
Tranmere Rovers Charlie Whitaker 1 0 1
Worcester Charlie Wise 1 0 1
Rochdale Harvey Gilmour 1 0 1
Barrow Innes Cameron 1 0 1
AFC Fylde Harvey Broad 1 0 1
Worcester Harry Burns 1 0 1
Fleetwood Town Harrison Neal 1 0 1
AFC Rushden & Diamonds Jack Daldy 1 0 1
Marine Jack McIntyre 1 0 1
Sholing Jahiem Dotse 1 0 1
Fleetwood Town Jake Batty 1 0 1
Bromley Jacob Mendy 1 0 1
Guiseley Jack Tinker 1 0 1
Milton Keynes Dons Jack Sanders 1 0 1
Peterborough United Harley Mills 1 0 1
Mansfield Town George Maris 1 0 1
Luton Town Daniel Gore 1 0 1
Reading Daniel Kyerewaa 1 0 1
Wycombe Wanderers Connor Taylor 1 0 1
Bristol Rovers Clinton Mola 1 0 1
Rochdale Cian Hayes 1 0 1
Stevenage Daniel Phillips 1 0 1
Alvechurch Danny Newton 1 0 1
Marine Finlay Sinclair-Smith 1 0 1
Luton Town George Johnston 1 0 1
Peterborough United Ethan Williams 1 0 1
Accrington Stanley Devon Matthews 1 0 1
Wealdstone Dante Baptiste 1 0 1
Hornchurch Aaron Rowe 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+