Copa Libertadores stilling

International International
Copa Libertadores Grp. C
# Klub K Mål Point
1 The Strongest 6 8 - 6 10
2 Gremio 6 7 - 5 10
3 Huachipato 6 7 - 9 8
4 Estudiantes 6 7 - 9 5
Copa Libertadores Grp. F
# Klub K Mål Point
1 Palmeiras 6 14 - 5 14
2 San Lorenzo 6 6 - 6 8
3 Independiente del Valle 6 8 - 9 7
4 Liverpool FC 6 6 - 14 4
Copa Libertadores Grp. H
# Klub K Mål Point
1 River Plate 6 12 - 3 16
2 Nacional 6 8 - 7 10
3 Libertad 6 7 - 8 7
4 Deportivo Tachira 6 2 - 11 1
Copa Libertadores Grp. A
# Klub K Mål Point
1 Fluminense 6 9 - 5 14
2 Colo Colo 6 4 - 5 6
3 Cerro Porteno 6 4 - 5 6
4 Alianza Lima 6 5 - 7 4
Copa Libertadores Grp. B
# Klub K Mål Point
1 Sao Paulo 6 10 - 3 13
2 Talleres 6 10 - 6 13
3 Barcelona SC 6 6 - 9 6
4 Cobresal 6 3 - 11 1
Copa Libertadores Grp. D
# Klub K Mål Point
1 Junior FC 6 7 - 4 10
2 Botafogo RJ 6 7 - 6 10
3 LDU de Quito 6 6 - 6 7
4 Universitario de Deportes 6 5 - 9 5
Copa Libertadores Grp. E
# Klub K Mål Point
1 Bolivar 6 13 - 9 13
2 Flamengo 6 11 - 4 10
3 Palestino 6 6 - 11 7
4 Millonarios 6 6 - 12 3
Copa Libertadores Grp. G
# Klub K Mål Point
1 Atletico MG 6 14 - 6 15
2 Club Atletico Penarol 6 12 - 5 12
3 Rosario Central 6 8 - 7 7
4 Caracas 6 3 - 19 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+