2. Division stilling

Israel Israel
Leumit League Promotion Group
# Klub K Mål Point
1 Hapoel Ironi Kiryat Shmona 32 52 - 20 64
2 Bnei Yehuda Tel Aviv 32 58 - 39 62
3 Ironi Tiberias 32 51 - 29 60
4 Hapoel Nof HaGalil 32 54 - 35 53
5 Maccabi Kabilio Jaffa 32 62 - 47 50
6 Hapoel Nir Ramat HaSharon 33 61 - 54 49
7 Maccabi Herzliya 33 38 - 49 46
8 Hapoel Umm al-Fahm 32 39 - 38 42

Kvalifikation / Nedrykning

  • Oprykning
Leumit League Relegation Group
# Klub K Mål Point
1 Hapoel Ironi Akko 32 46 - 42 45
2 Hapoel Ramat Gan 32 41 - 37 38
3 SC Kfar Kasem 32 33 - 45 37
4 Sektzia Nes Tziona 32 40 - 55 36
5 Hapoel Kfar Saba 32 32 - 43 35
6 Hapoel Rishon LeZion 32 28 - 43 35
7 Hapoel Afula 32 36 - 53 30
8 Ihud Bnei Shfaram 32 29 - 71 17

Kvalifikation / Nedrykning

  • Slutspil om nedrykning
  • Nedrykning
Leumit League
# Klub K Mål Point
1 Bnei Yehuda Tel Aviv 30 57 - 36 61
2 Hapoel Ironi Kiryat Shmona 30 50 - 19 60
3 Ironi Tiberias 30 46 - 28 54
4 Maccabi Kabilio Jaffa 30 58 - 40 50
5 Hapoel Nof HaGalil 30 46 - 34 47
6 Hapoel Nir Ramat HaSharon 30 55 - 48 45
7 Hapoel Umm al-Fahm 30 38 - 34 42
8 Maccabi Herzliya 30 34 - 41 42
9 Hapoel Ironi Akko 30 41 - 40 41
10 SC Kfar Kasem 30 31 - 39 37
11 Hapoel Rishon LeZion 30 27 - 39 35
12 Hapoel Ramat Gan 30 36 - 35 34
13 Sektzia Nes Tziona 30 38 - 53 34
14 Hapoel Kfar Saba 30 28 - 40 31
15 Hapoel Afula 30 33 - 53 24
16 Ihud Bnei Shfaram 30 27 - 66 16

Kvalifikation / Nedrykning

  • Slutspil om nedrykning

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+